Liquid Crystal Girl feat. echo: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
(New page: =Liquid Crystal Girl feat.echo= ==Song Information== Artist: kmp<br> BPM: 134<br> Genre: ELECTRO <br> VJ: ?<br> First Appeared On: AC Lincle<br> Length: TBD<br> ==Lyrics== None. ...)
 
Line 48: Line 48:
!style="background:#9999ee; text-align: center;"|Another
!style="background:#9999ee; text-align: center;"|Another
|-
|-
| Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|211 || style="background:#eeee77;"|562 || style="background:#FB607F;"|1014 || style="background:#73C2FB;"|? || style="background:#eeee77;"|617 || style="background:#FB607F;"|1202
| Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|211 || style="background:#eeee77;"|562 || style="background:#FB607F;"|1014 || style="background:#73C2FB;"|229 || style="background:#eeee77;"|617 || style="background:#FB607F;"|1202
|-
|-
| IIDX Lincle AC || style="background:#00FF7F;"|- || style="background:#73C2FB;"|2 || style="background:#eeee77;"|7 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|2 || style="background:#eeee77;"|6 || style="background:#FB607F;"|9
| IIDX Lincle AC || style="background:#00FF7F;"|- || style="background:#73C2FB;"|2 || style="background:#eeee77;"|7 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|2 || style="background:#eeee77;"|6 || style="background:#FB607F;"|9

Revision as of 09:51, 25 April 2011

Liquid Crystal Girl feat.echo

Song Information

Artist: kmp
BPM: 134
Genre: ELECTRO
VJ: ?
First Appeared On: AC Lincle
Length: TBD

Lyrics

None.

Song Connections/Remixes

None.

Trivia

None.

Song Production Information

Untranslated

Video Production Information

Untranslated

Difficulty & Notecounts

Beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from BemaniWIKI.)

Beatmania IIDX

Game SP Difficulty DP Difficulty
Beginner Normal Hyper Another Normal Hyper Another
Notecounts - 211 562 1014 229 617 1202
IIDX Lincle AC - 2 7 9 2 6 9