Kenran sousei emakimono: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 29: Line 29:
{{SDVX Chart Header|
{{SDVX Chart Header|
{{SDVX Chart Max Chain|506|807|1086|-}}
{{SDVX Chart Max Chain|506|807|1086|-}}
{{SDVX Chart Effector|TAKUYA|TAKUYA|TAKUYA|-}}
{{SDVX Chart Effector|[[Takuya Naito|TAKUYA]]|TAKUYA|TAKUYA|-}}
{{SDVX Chart Jacket|蛙|蛙|ましろ|-}}
{{SDVX Chart Jacket|蛙|蛙|ましろ|-}}
{{SDVX Chart|SOUND VOLTEX II→Present|3|8|13|-}}
{{SDVX Chart|SOUND VOLTEX II→Present|3|8|13|-}}
13,854

edits

Navigation menu