CS jb 2021/Music Gacha/2022: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 102: Line 102:
{{jb Song|[[Dynasty]]|[[Yooh]]|189|4|8|10.3}}
{{jb Song|[[Dynasty]]|[[Yooh]]|189|4|8|10.3}}
{{jb Song|[[Four Leaves]]|[[sky_delta|Endo]][[Nakuru Aitsuki|rfin.]]|181|4|7|8}}
{{jb Song|[[Four Leaves]]|[[sky_delta|Endo]][[Nakuru Aitsuki|rfin.]]|181|4|7|8}}
{{jb Song|[[Fox4-Raize-]]|[[Mamoru Hirano|Getty]] vs. [[Yamato Kato|DJ DiA]]|50-200|3|8|9.9}}
{{jb Song|[[Fox4-Raize-]]|[[Mamoru Izuki|Getty]] vs. [[Yamato Kato|DJ DiA]]|50-200|3|8|9.9}}
{{jb Song|[[freaky freak]]|[[kamome sano]]|145|4|7|10.2}}
{{jb Song|[[freaky freak]]|[[kamome sano]]|145|4|7|10.2}}
{{jb Song|[[Gott]]|[[Hommarju]]|195|4|8|10.3}}
{{jb Song|[[Gott]]|[[Hommarju]]|195|4|8|10.3}}

Navigation menu