Geila Zilkha: Difference between revisions

no edit summary
(Created page with "thumb|Geila Zilkha. = Geila Zilkha = == Artist Information == * Name: Geila Zilkha (ギラ・ジルカ) * Birthday: August 15th, 1969 == Profile ==...")
 
No edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Image:Geila Zilkha.jpg|thumb|Geila Zilkha.]]
[[Image:Geila Zilkha.jpg|thumb|Geila Zilkha.]]
= Geila Zilkha =
= Geila Zilkha =
== Artist Information ==
== Artist Information ==
* Name: Geila Zilkha (ギラ・ジルカ)
* Name: Geila Zilkha (ギラ・ジルカ)
* Birthday: August 15th, 1969  
* Birthdate: August 15th, 1969
 
== Profile ==
== Profile ==
Geila Zilkha is a jazz singer born in Kobe from an Israeli father and a Japanese mother. Her parents gave her the name Gila which means "joy" in Hebrew from the Israeli folk song ''Hava Nagila'' (הבה נגילה) by Harry Belafonte. She attended and graduated at Berklee College of Music in Boston. After her graduation, she returned in Japan and worked as a radio and TV host. Since then, she released a few albums and did many shows across the world.
Geila Zilkha is a jazz singer born in Kobe, Japan from an Israeli father and a Japanese mother. Her parents gave her the name Geila which means "joy" in Hebrew from the Israeli folk song ''Hava Nagila'' (הבה נגילה) by Harry Belafonte. She attended and graduated at Berklee College of Music in Boston, Massachusetts, U.S.A.. After her graduation, she returned to Japan and worked as a radio and TV host. Since then, she has released a few albums and has done many shows across the world.


== Aliases ==
== Aliases ==
Line 13: Line 16:
{|class="wikitable sortable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable sortable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;"|Song
!style="background:#9999ee; text-align: center;" width="250px"|Song
!style="background:#9999ee; text-align: center;"|Artist
!style="background:#9999ee; text-align: center;" width="200px"|Artist
!style="background:#9999ee; text-align: center;"|Game
!style="background:#9999ee; text-align: center;" width="225px"|Game
!style="background:#9999ee; text-align: center;"|Genre
!style="background:#9999ee; text-align: center;"|Genre
!style="background:#9999ee; text-align: center;"|Lyrics
!style="background:#9999ee; text-align: center;"|Lyrics
!style="background:#9999ee; text-align: center;"|Vocals
!style="background:#9999ee; text-align: center;"|Vocals
|-
|-
| [[Brazilian Anthem]] || [[Tomosuke Funaki|Berimbau '66]] || [[AC GF6DM5|GUITARFREAKS 6thMIX & drummania 5thMIX]] || - || - || ✓
| [[MY SUMMER LOVE]] || [[Naoki Maeda|mitsu-O!]] with GEILA || [[AC DDR 4th|DanceDanceRevolution 4thMIX]] || - || || ✓
|-
|-
| [[MY SUMMER LOVE (TOMMY'S SMILE MIX)]] || [[Naoki Maeda|MITSU-O!]] with GEILA || [[AC DDRMAX2|DDRMAX2 -DanceDanceRevolution 7thMIX-]] || - || ✓ || ✓
| [[MY SUMMER LOVE(TOMMY'S SMILE MIX)]] || [[Naoki Maeda|MITSU-O!]] with GEILA || [[AC DDRMAX2|DDRMAX2 -DanceDanceRevolution 7thMIX-]] || - || ✓ || ✓
|-
|-
| [[MY SUMMER LOVE]] || [[Naoki Maeda|MITSU-O!]] with GEILA || [[AC DDR 4th|DanceDanceRevolution 4thMIX]] || - || || ✓
| [[Brazilian Anthem]] || [[Tomosuke Funaki|Berimbau '66]] || [[AC GF6DM5|GUITARFREAKS 6thMIX & drummania 5thMIX]] || - || - || ✓
|-
|-
| [[WITHOUT YOU AROUND]] || [[Seiya Murai|GEILA.Z]] || [[PnM AC 5|pop'n music 5]] || US-DANCE POP || ✓ || ✓
| [[WITHOUT YOU AROUND]] || [[Kiyoshi Murai|GEILA.Z]] || [[AC pnm 5|pop'n music 5]] || US-DANCE POP || ✓ || ✓
|}
|}


Line 33: Line 36:
{{stub}}
{{stub}}


[[Category:Commission Artists]]
[[Category:Commission Vocalists|Zilkha, Geila]]
[[Category:Vocalists]]
[[Category:Vocalists|Zilkha, Geila]]