For You (Czecho No Republic): Difference between revisions

 
(4 intermediate revisions by 3 users not shown)
Line 40: Line 40:
* For You is Czecho No Republic's second single.
* For You is Czecho No Republic's second single.
* For You was added to GITADORA Tri-Boost on May 27th, 2015.
* For You was added to GITADORA Tri-Boost on May 27th, 2015.
* For You was removed from [[AC GD NEX+AGE|GITADORA NEX+AGE]] on April 12th, 2021.


== Song Production Information ==
== Song Production Information ==
Line 54: Line 55:
{{GFDM XG Chart|GITADORA Tri-Boost|1.70|3.10|5.00|6.70|2.00|3.70|6.50|7.10|1.90|3.40|5.90|7.00}}
{{GFDM XG Chart|GITADORA Tri-Boost|1.70|3.10|5.00|6.70|2.00|3.70|6.50|7.10|1.90|3.40|5.90|7.00}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|↓1.35|↓2.80|↓4.85|↓6.50|↓1.40|↓3.10|↓5.95|↓6.85|↓1.35|↓3.00|↓5.35|↓6.55}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|↓1.35|↓2.80|↓4.85|↓6.50|↓1.40|↓3.10|↓5.95|↓6.85|↓1.35|↓3.00|↓5.35|↓6.55}}
{{GFDM XG Chart|GITADORA Matixx→Present|↑1.40|↑3.00|↑5.15|↑6.75|↑1.45|↓3.05|↑6.40|↑7.20|↓1.10|↑3.05|↑5.80|↑6.90}}
{{GFDM XG Chart|GITADORA Matixx|↑1.40|↑3.00|↑5.15|↑6.75|↑1.45|↓3.05|↑6.40|↑7.20|↓1.10|↑3.05|↑5.80|↑6.90}}
{{GFDM XG Chart|GITADORA EXCHAIN|↓1.20|3.00|↑5.50|↑7.00|↓1.20|↓2.75|↑6.50|↑7.50|↓1.00|↓3.00|5.80|↑7.10}}
{{GFDM XG Chart|GITADORA NEX+AGE|↑1.30|↑3.05|5.50|7.00|↑1.30|↑2.80|↑6.55|7.50|1.00|3.00|↑5.85|↑7.15}}
}}
}}


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM XG & GITADORA Songs]]
[[Category:GuitarFreaks & DrumMania XG & GITADORA Songs]]
[[Category:GFDM XG & GITADORA Songs with Unique Videos]]
[[Category:GuitarFreaks & DrumMania XG & GITADORA Cut Songs]]
[[Category:GFDM Licensed Songs]]
[[Category:GuitarFreaks & DrumMania XG & GITADORA Songs with Unique Videos]]
[[Category:GuitarFreaks & DrumMania Licensed Songs]]