Ponytail to shushu: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 78: Line 78:
{{GFDM XG Chart Notecounts|120|349|731|-|203|377|391|-|224|437|438|-}}
{{GFDM XG Chart Notecounts|120|349|731|-|203|377|391|-|224|437|438|-}}
{{GFDM XG Chart|GF/DM XG2→XG3|1.10|2.20|5.10|-|1.30|2.80|4.70|-|1.60|2.20|4.10|-}}
{{GFDM XG Chart|GF/DM XG2→XG3|1.10|2.20|5.10|-|1.30|2.80|4.70|-|1.60|2.20|4.10|-}}
{{GFDM XG Chart|コナステ GITADORA|?|?|?|-|?|?|?|-|?|?|?|-}}
{{GFDM XG Chart|コナステ GITADORA|1.90|3.15|5.70|-|2.25|3.75|5.35|-|2.40|3.10|4.80|-}}
}}
}}


Line 92: Line 92:
{{jubeat Chart|jubeat (2021)|2|4|7}}
{{jubeat Chart|jubeat (2021)|2|4|7}}
}}
}}
{{stub}}


[[Category:Songs]]
[[Category:Songs]]