Setsuna: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(13 intermediate revisions by 4 users not shown)
Line 4: Line 4:
[[Image:Setsuna.png|thumb|刹那's jacket.]]
[[Image:Setsuna.png|thumb|刹那's jacket.]]
Artist: HuΣeR feat.Fernweh<br>
Artist: HuΣeR feat.Fernweh<br>
Composition/Arrangement/Lyrics: Konami Amusement ([[Aritomo Hamada|HuΣeR]])<br>
Composition/Arrangement/Lyrics: Konami Amusement ([[Aritomo Hamada]])<br>
Vocals: [[Kuroa*]]<br>
Vocals: [[Kuroa*]]<br>
Guitar: [[zero (artist)|zero]]<br>
Guitar: [[zero (artist)|zero]]<br>
Bass/Other Instruments/Programming: BEMANI Sound Team "Aritomo Hamada"<br>
Bass/Other Instruments & Programming: BEMANI Sound Team "Aritomo Hamada"<br>
BPM: 148<br>
BPM: 148<br>
Length: 2:05<br>
Length: 2:05<br>
Line 77: Line 77:
* 刹那 is the 1st Program unlock of GITADORA Tri-Boost Re:EVOLVE's ''Golden Triple Festival'' event.
* 刹那 is the 1st Program unlock of GITADORA Tri-Boost Re:EVOLVE's ''Golden Triple Festival'' event.
** In [[AC GD Matixx|GITADORA Matixx]], it could be unlocked from December 6th, 2017 to January 2nd, 2018 as part of the ''CHRISTMAS TRIPLE CARNIVAL'''s 1st Program.
** In [[AC GD Matixx|GITADORA Matixx]], it could be unlocked from December 6th, 2017 to January 2nd, 2018 as part of the ''CHRISTMAS TRIPLE CARNIVAL'''s 1st Program.
*** From February 13th, 2018, it can be unlocked in Deluxe Mode.
** From February 13th, 2018 in GITADORA Matixx to [[AC GD FUZZ-UP|FUZZ-UP]], it could be unlocked by clearing it in [[Deluxe Mode]].
** From [[AC GD GALAXY WAVE|GITADORA GALAXY WAVE]] onwards, it is available by default.
* 刹那 marks both Kuroa*'s and zero's first original song in the GuitarFreaks & DrumMania series. Both appeared in the series before with the [[AC SDVX II|SOUND VOLTEX II -infinite infection-]] crossover [[Our Faith (Faithful MTL Remix)]].
* 刹那 marks both Kuroa*'s and zero's first original song in the GuitarFreaks & DrumMania series. Both appeared in the series before with the [[AC SDVX II|SOUND VOLTEX II -infinite infection-]] crossover [[Our Faith (Faithful MTL Remix)]].


== Song Production Information ==
== Song Production Information ==
Untranslated.
None.


== Video Production Information ==
== Video Production Information ==
Line 87: Line 88:


== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd].)
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd] and [[GITADORA Rating Sources]].)


{{GFDM XG Chart Header|
{{GFDM XG Chart Header|
{{GFDM XG Chart Notecounts|240|565|900|1149|183|379|586|672|200|369|543|622}}
{{GFDM XG Chart Notecounts|240|565|900|1149|183|379|586|672|200|369|543|622}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE&rarr;Present|2.50|4.50|6.20|7.80|2.50|4.40|6.50|8.80|2.50|4.10|6.00|7.60}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|2.50|4.50|6.20|7.80|2.50|4.40|6.50|8.80|2.50|4.10|6.00|7.60}}
{{GFDM XG Chart|GITADORA Matixx|&darr;2.45|&uarr;4.55|&uarr;6.45|&uarr;8.10|&uarr;2.65|&darr;4.30|&uarr;6.70|&uarr;8.90|2.50|&uarr;4.30|&uarr;6.35|&uarr;7.90}}
{{GFDM XG Chart|GITADORA EXCHAIN|&darr;2.15|&uarr;4.60|&uarr;6.60|&uarr;8.40|&darr;2.50|&darr;3.90|&darr;6.50|&darr;8.85|&darr;2.40|&darr;3.95|&darr;6.20|&uarr;8.10}}
{{GFDM XG Chart|GITADORA NEX+AGE|2.15|4.60|6.60|8.40|2.50|&uarr;3.95|6.50|8.85|&uarr;2.45|&uarr;4.00|&uarr;6.25|8.10}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE&rarr;FUZZ-UP|&uarr;2.75|4.60|&darr;6.55|&uarr;8.45|&darr;2.15|&uarr;4.20|&uarr;6.75|&uarr;8.95|&darr;1.95|&uarr;4.25|&uarr;6.50|&uarr;8.30}}
{{GFDM XG Chart|GITADORA GALAXY WAVE&rarr;Present|&uarr;2.85|4.60|6.55|8.45|&uarr;2.55|4.20|6.75|8.95|&uarr;2.35|4.25|6.50|8.30}}
{{GFDM XG Chart|コナステ GITADORA|2.15|4.60|6.60|8.40|2.50|3.95|6.50|8.85|2.45|4.00|6.25|8.10}}
}}
}}


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM XG & GITADORA Songs]]
[[Category:GuitarFreaks & DrumMania XG & GITADORA Songs]]
1,344

edits