1,629
edits
No edit summary |
Angryjoe1111 (talk | contribs) (Added subheading to song production section [bm III OST from https://eta.vgmtreasurechest.com/soundtracks/beatmania-iii-new-songs-collection-2000/05%20Booklet%2004.jpg]) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
== Song Information == | == Song Information == | ||
[[Image:Devoted To You-bm3title.png|thumb|Devoted To You's banner.]] | |||
Artist: DJ nagureo feat. Robbie Danzie<br> | Artist: DJ nagureo feat. Robbie Danzie<br> | ||
Composition/Arrangement: [[Reo Nagumo|dj nagureo]]<br> | Composition/Arrangement: [[Reo Nagumo|dj nagureo]]<br> | ||
Lyrics/Vocals: [[Robbie Danzie]]<br> | Lyrics/Vocals: [[Robbie Danzie]]<br> | ||
Mixing Engineer: NAOYUKI MATSUMOTO (HIBRITE)<br> | |||
BPM: 108<br> | BPM: 108<br> | ||
Length: 1:40<br> | Length: 1:40<br> | ||
Line 46: | Line 48: | ||
== Trivia == | == Trivia == | ||
* Devoted To You is one of the very few beatmania III KONAMI original songs that | * Devoted To You is one of the very few beatmania III KONAMI original songs that did not appear in [[AC bm THE FINAL|beatmania THE FINAL]]. | ||
== Song Production Information == | == Song Production Information == | ||
People | === dj nagureo === | ||
People who listen to this '80s soul song will get a feeling of nostalgia.<br> | |||
The wonderful vocals are characteristic of beatmania regular Robbie Danzie.<br> | |||
The song features the incredibly popular DX-7 and Moog synth bass. | |||
== Video Production Information == | == Video Production Information == | ||
None. | |||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
beatmania III difficulty rated from 1 to 6 in beatmania III, and 1 to 9 from APPEND CORE REMIX onwards. | beatmania III difficulty rated from 1 to 6 in beatmania III, and 1 to 9 from APPEND CORE REMIX onwards. (Ratings and notecounts obtained from [http://kani.no.coocan.jp/bm/bm.htm KANI KANI CRAB].) | ||
{{bm Chart Header| | {{bm Chart Header| | ||
{{bm Chart Notecounts|185|266|-|276|276|-}} | {{bm Chart Notecounts|185|266|-|276|276|-}} | ||
{{bm Chart|beatmania III→THE FINAL|3|4|-|3|4|-}} | {{bm Chart|beatmania III→III THE FINAL|3|4|-|3|4|-}} | ||
}} | }} | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:beatmania Songs]] | |||
[[Category:beatmania III Exclusive Songs]] | [[Category:beatmania III Exclusive Songs]] |
edits