CS DS Fever PS2: Difference between revisions

No edit summary
Line 102: Line 102:
|-
|-
| 5 || [[rain of sorrow]] || {{DIF}} 5 || {{EXP}} 9 || {{DIF}} 5 || {{EXP}} 8
| 5 || [[rain of sorrow]] || {{DIF}} 5 || {{EXP}} 9 || {{DIF}} 5 || {{EXP}} 8
|-
!style="background:#9999ee; text-align: center;" colspan="6"|MEDIUM 1
|-
| 1 || Midnite Blaze || {{BAS}} 4 || {{DIF}} 5 || {{BAS}} 4 || {{DIF}} 5
|-
| 2 || Wannabe || {{DIF}} 5 || {{EXP}} 7 || {{DIF}} 6 || {{EXP}} 7
|-
| 3 || rain of sorrow || {{DIF}} 5 || {{EXP}} 9 || {{DIF}} 5 || {{EXP}} 8
|-
| 4 || Look To The Sky(True Color Mix) || {{DIF}} 6 || {{EXP}} 7 || {{DIF}} 5 || {{EXP}} 7
|-
| 5 || [[One Step Beyond]] || {{DIF}} 5 || {{EXP}} 7 || {{DIF}} 6 || {{EXP}} 7
|-
!style="background:#9999ee; text-align: center;" colspan="6"|MEDIUM 2
|-
| 1 || [[Do It Right(Harmonized 2Step Mix)]] || {{BAS}} 4 || {{DIF}} 6 || {{BAS}} 3 || {{DIF}} 5
|-
| 2 || ECSTASY || {{BAS}} 4 || {{DIF}} 6 || {{BAS}} 4 || {{DIF}} 6
|-
| 3 || [[The Boys Are back In Town]] || {{DIF}} 6 || {{EXP}} 7 || {{DIF}} 7 || {{EXP}} 7
|-
| 4 || [[Cool for Cats]] || {{DIF}} 4 || {{EXP}} 5 || {{DIF}} 4 || {{EXP}} 6
|-
| 5 || LOVE AGAIN TONIGHT (For Melissa MIX) || {{DIF}} 6 || {{EXP}} 7 || {{DIF}} 6 || {{EXP}} 7
|-
!style="background:#9999ee; text-align: center;" colspan="6"|MEDIUM 3
|-
| 1 || Virtuality || {{DIF}} 4 || {{EXP}} 5 || {{DIF}} 4 || {{EXP}} 5
|-
| 2 || Come On Eileen || {{DIF}} 4 || {{EXP}} 5 || {{DIF}} 5 || {{EXP}} 6
|-
| 3 || [[Jam & Marmalade|Jam&Marmalade]] || {{DIF}} 5 || {{EXP}} 8 || {{DIF}} 6 || {{EXP}} 7
|-
| 4 || [[Teenage Kicks]] || {{DIF}} 5 || {{EXP}} 6 || {{DIF}} 5 || {{EXP}} 7
|-
| 5 || [[D2R]] || {{DIF}} 5 || {{EXP}} 7 || {{DIF}} 5 || {{EXP}} 7
|}
|}