We are Diskko yottsu uchi inochi: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 185: Line 185:
Make note of the rainbow color scheme. I think it's the theme color for disco. You know, the first time I met DANCE☆MAN, it was like he was totally surrounded by an aura of rainbow colors. (I saw it!)
Make note of the rainbow color scheme. I think it's the theme color for disco. You know, the first time I met DANCE☆MAN, it was like he was totally surrounded by an aura of rainbow colors. (I saw it!)


==Difficulty & Notecounts==
== Difficulty & Notecounts==
beatmania IIDX difficulty rated from 1 to 12.<br>
beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd].)


{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{{IIDX Chart Header|
|-
{{IIDX Chart Notecounts|134|336|490|837|336|490|873}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
{{IIDX Chart|beatmania IIDX 12 HAPPY SKY&rarr;Present|-|3|5|9|3|5|9}}
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
{{IIDX Chart|beatmania IIDX 12 HAPPY SKY CS|'''1'''|3|5|9|3|5|9}}
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
}}
|-
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
| Notecounts || style="background:#00FF7F;"|134 || style="background:#73C2FB;"|336 || style="background:#eeee77;"|490 || style="background:#FB607F;"|837 || style="background:#73C2FB;"|336 || style="background:#eeee77;"|490 || style="background:#FB607F;"|873
|-
| beatmania IIDX 12 HAPPY SKY&rarr;Present || style="background:#00FF7F;"|- || style="background:#73C2FB;"|3 || style="background:#eeee77;"|5 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|3 || style="background:#eeee77;"|5 || style="background:#FB607F;"|9
|-
| beatmania IIDX 12 HAPPY SKY CS || style="background:#00FF7F;"|1 || style="background:#73C2FB;"|3 || style="background:#eeee77;"|5 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|3 || style="background:#eeee77;"|5 || style="background:#FB607F;"|9
|}


[[Category:Songs]]
[[Category:Songs]]