Aoi tsuki: Difference between revisions

1,696 bytes removed ,  1 March 2016
no edit summary
No edit summary
No edit summary
Line 44: Line 44:
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].)
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].)


{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{{GFDM XG Chart Header|
|-
{{GFDM XG Chart Notecounts|258|558|786|966|197|283|358|358|164|272|339|339}}
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
{{GFDM XG Chart|GITADORA Tri-Boost→Present|2.30|4.70|5.80|7.05|2.15|4.20|5.70|6.45|2.35|3.70|5.80|6.75}}
!style="background:#9999ee; text-align: center;" colspan="4"|Drum
}}
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
!style="background:#9999ee; text-align: center;" colspan="4"|Bass
|-
!style="background:#9999ee;" width="55px"|Basic
!style="background:#9999ee;" width="55px"|Advanced
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Basic
!style="background:#9999ee;" width="55px"|Advanced
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Basic
!style="background:#9999ee;" width="55px"|Advanced
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Master
|-
| Notecounts || style="background:#73C2FB;"|258 || style="background:#eeee77;"|558 || style="background:#FB607F;"|786 || style="background:#9966CC;"|966 || style="background:#73C2FB;"|197 || style="background:#eeee77;"|283 || style="background:#FB607F;"|358 || style="background:#9966CC;"|358 || style="background:#73C2FB;"|164 || style="background:#eeee77;"|272 || style="background:#FB607F;"|339 || style="background:#9966CC;"|339
|-
| GITADORA Tri-Boost→Present || style="background:#73C2FB;"|2.30 || style="background:#eeee77;"|4.70 || style="background:#FB607F;"|5.80 || style="background:#9966CC;"|7.05 || style="background:#73C2FB;"|2.15 || style="background:#eeee77;"|4.20 || style="background:#FB607F;"|5.70 || style="background:#9966CC;"|6.45 || style="background:#73C2FB;"|2.35 || style="background:#eeee77;"|3.70 || style="background:#FB607F;"|5.80 || style="background:#9966CC;"|6.75
|}


[[Category:Songs]]
[[Category:Songs]]