Sunrise: Difference between revisions

1,473 bytes added ,  11 May 2010
no edit summary
No edit summary
Line 10: Line 10:


==Lyrics==
==Lyrics==
Unknown
Unknown.


==Song Connections/Remixes==
==Song Connections/Remixes==
Line 28: Line 28:


While being rocked by these waves of hope and despair, the people of the city will live such as in a fleeting dream, isolated like a lantern in the dark.<br>
While being rocked by these waves of hope and despair, the people of the city will live such as in a fleeting dream, isolated like a lantern in the dark.<br>
The state of mind would be such as one who wishes to express the deepest feelings and expressions from the deepest parts of her heart<br>
The state of mind would be such as one who wishes to express the deepest feelings and expressions from the deepest parts of her heart.<br>
{{IIDX-stub}}
 
==Difficulty & Notecounts==
Beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http://voiddd.com/wiki BemaniWIKI] and [http://textage.cc Textage.cc].)<br>
 
===Beatmania IIDX===
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
|-
!style="background:#9999ee; text-align: center;"|Beginner
!style="background:#9999ee; text-align: center;"|Normal
!style="background:#9999ee; text-align: center;"|Hyper
!style="background:#9999ee; text-align: center;"|Another
!style="background:#9999ee; text-align: center;"|Normal
!style="background:#9999ee; text-align: center;"|Hyper
!style="background:#9999ee; text-align: center;"|Another
|-
| Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|539 || style="background:#eeee77;"|996 || style="background:#FB607F;"|1402 || style="background:#73C2FB;"|514 || style="background:#eeee77;"|1052 || style="background:#FB607F;"|1316
|-
| IIDX 17 SIRIUS AC || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|9 || style="background:#FB607F;"|10 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|9 || style="background:#FB607F;"|11
|}


[[Category:Songs]]
[[Category:Songs]]
[[Category:IIDX Songs]]
[[Category:IIDX Songs]]
[[Category:IIDX Songs with Unique Videos]]
[[Category:IIDX Songs with Unique Videos]]