Plastic Umbrella: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 64: Line 64:
{{GFDM XG Chart Notecounts|402|703|1006|-|264|436|462|-|310|496|565|-}}
{{GFDM XG Chart Notecounts|402|703|1006|-|264|436|462|-|310|496|565|-}}
{{GFDM XG Chart|GITADORA OverDrive→Tri-Boost|3.30|5.60|6.90|-|3.20|5.50|7.15|-|3.25|5.40|7.00|-}}
{{GFDM XG Chart|GITADORA OverDrive→Tri-Boost|3.30|5.60|6.90|-|3.20|5.50|7.15|-|3.25|5.40|7.00|-}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE→Present|↑3.45|↓5.10|↓6.75|-|↓2.80|↓4.55|↓6.40|-|↓2.50|↓4.40|↓6.00|-}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|↑3.45|↓5.10|↓6.75|-|↓2.80|↓4.55|↓6.40|-|↓2.50|↓4.40|↓6.00|-}}
{{GFDM XG Chart|GITADORA Matixx→Present|3.45|↑5.40|↑6.95|-|↑3.40|↑4.85|↑6.70|-|↑3.00|↑4.50|↑6.15|-}}
}}
}}