Namida no regret: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 109: Line 109:
{{GFDM XG Chart|GITADORA→Tri-Boost|↑3.45|↑5.55|↑7.75|-|↑3.60|↑4.95|↑6.75|-|↑3.70|↑4.90|↑6.50|-}}
{{GFDM XG Chart|GITADORA→Tri-Boost|↑3.45|↑5.55|↑7.75|-|↑3.60|↑4.95|↑6.75|-|↑3.70|↑4.90|↑6.50|-}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|↑3.80|↓5.15|↑7.80|-|↓3.20|↓4.90|↓6.40|-|↓3.30|↓4.80|↓6.35|-}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|↑3.80|↓5.15|↑7.80|-|↓3.20|↓4.90|↓6.40|-|↓3.30|↓4.80|↓6.35|-}}
{{GFDM XG Chart|GITADORA Matixx→Present|↑4.30|↑5.45|↑8.00|-|↑3.75|↑5.95|↑7.05|-|↑3.95|↑5.75|↑6.90|-}}
{{GFDM XG Chart|GITADORA Matixx|↑4.30|↑5.45|↑8.00|-|↑3.75|↑5.95|↑7.05|-|↑3.95|↑5.75|↑6.90|-}}
{{GFDM XG Chart|GITADORA EXCHAIN→Present|↑4.80|↑5.95|↑8.25|-|↓3.55|↑6.05|↑7.35|-|↓3.75|↑5.95|↑7.35|-}}
{{GFDM XG Chart|GITADORA (Mobile)|3.45|5.55|7.75|-|3.60|4.95|6.75|-|3.70|4.90|6.50|-}}
{{GFDM XG Chart|GITADORA (Mobile)|3.45|5.55|7.75|-|3.60|4.95|6.75|-|3.70|4.90|6.50|-}}
}}
}}