Gloom: Difference between revisions

140 bytes added ,  14 January 2019
no edit summary
No edit summary
No edit summary
Line 65: Line 65:
{{GFDM XG Chart|GITADORA→Tri-Boost|↑3.30|↑5.05|↑7.95|-|↑3.75|↑5.25|↑6.50|-|↑3.75|↑5.10|↑6.40|-}}
{{GFDM XG Chart|GITADORA→Tri-Boost|↑3.30|↑5.05|↑7.95|-|↑3.75|↑5.25|↑6.50|-|↑3.75|↑5.10|↑6.40|-}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|3.30|↓4.70|↑8.00|-|↓3.60|↓4.70|↓5.90|-|↓3.35|↓4.55|↓6.35|-}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|3.30|↓4.70|↑8.00|-|↓3.60|↓4.70|↓5.90|-|↓3.35|↓4.55|↓6.35|-}}
{{GFDM XG Chart|GITADORA Matixx→Present|↑3.45|↑4.95|↑8.15|-|↑3.90|↑5.10|↑6.30|-|↑3.55|↑4.85|↑6.70|-}}
{{GFDM XG Chart|GITADORA Matixx|↑3.45|↑4.95|↑8.15|-|↑3.90|↑5.10|↑6.30|-|↑3.55|↑4.85|↑6.70|-}}
{{GFDM XG Chart|GITADORA EXCHAIN→Present|↑3.70|↑5.40|↑8.35|-|↓3.85|↑5.15|↑6.35|-|↓3.50|↓4.70|↑6.85|-}}
{{GFDM XG Chart|GITADORA (Mobile)|3.30|5.05|7.95|-|3.75|5.25|6.50|-|3.75|5.10|6.40|-}}
{{GFDM XG Chart|GITADORA (Mobile)|3.30|5.05|7.95|-|3.75|5.25|6.50|-|3.75|5.10|6.40|-}}
}}
}}