48,822
edits
No edit summary |
Morning Blue (talk | contribs) No edit summary |
||
Line 63: | Line 63: | ||
DanceDanceRevolution difficulty rated from 1 to 20 from X onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd].) | DanceDanceRevolution difficulty rated from 1 to 20 from X onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd].) | ||
{{DDR Chart | {{DDR Chart Header| | ||
| | {{DDR Chart Notecounts|49 / 1|135 / 15|205 / 11|372 / 22|- / - / -|144 / 11|206 / 12|355 / 18|- / - / -}} | ||
| | {{DDR Chart|DanceDanceRevolution X3 VS 2ndMIX→A|1|%|8|13|-|5|9|13|-}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
Line 84: | Line 71: | ||
[[Category:DDR Songs]] | [[Category:DDR Songs]] | ||
[[Category:DDR Licensed Songs]] | [[Category:DDR Licensed Songs]] | ||
[[Category:DDR Cut Songs]] |