Jounetsu fun! fun!: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
=情熱 fun! fun!=
=情熱 fun! fun!=
==Song Information==
==Song Information==
Artist: [[Shigeharu Saeki|YAMATO組]]<br>
Artist: YAMATO組<br>
Composer: [[Shigeharu Saeki]]<br>
Lyrics: [[Yoshihiko Koezuka]]<br>
Guitar: [[Mutsuhiko Izumi]]<br>
Vocals: [[ko-saku]], JIN, momo<br>
BPM: 150<br>
BPM: 150<br>
Length: 1:34<br>
Length: 1:34<br>
Movie Editor: Hideaki Tsutsumi (IMAGICA Imageworks)<br>
Illustrator: Swaniko (IMAGICA Imageworks)<br>
pop'n music Genre: PARADISE SHOWA (パラダイス昭和)<br>
pop'n music Genre: PARADISE SHOWA (パラダイス昭和)<br>
pop'n music Character: HIKARU [18]<br>
pop'n music Character: HIKARU [18]<br>
First Music Game Appearance: [[AC GFDM V6|GuitarFreaks V6 & DrumMania V6: BLAZING!!!!]]<br>
First Music Game Appearance: [[AC GFDM V6|GuitarFreaks V6 & DrumMania V6: BLAZING!!!!]]<br>
Other Music Game Series Appearances: [[PnM AC 18|pop'n music 18 せんごく列伝]]<br>
Other Music Game Series Appearances:
*[[PnM AC 18|pop'n music 18 せんごく列伝]]
*[[AC GFDM XG2|GuitarFreaks XG2 & DrumMania XG2: Groove to Live]]


==Lyrics==
==Lyrics==
Line 34: Line 42:
* In pop'n music 18, the song banner misspells the genre as "PARADICE SHOWA". This was fixed in [[PnM AC 19|pop'n music 19]].
* In pop'n music 18, the song banner misspells the genre as "PARADICE SHOWA". This was fixed in [[PnM AC 19|pop'n music 19]].
* In pop'n music, this song marks the debut of HIKARU on an AC game. This sprite, however, is the same one used in [[Kimi wo dakishimetai|on pop'n music 3 CS]], with a new Win animation.
* In pop'n music, this song marks the debut of HIKARU on an AC game. This sprite, however, is the same one used in [[Kimi wo dakishimetai|on pop'n music 3 CS]], with a new Win animation.
*This song is available in GF/DM XG2 as part of the Group Wai-Wai Campaign (5/23/2011) for groups consisting of at least 7 members.


==Song Information==
==Song Information==
Line 46: Line 55:
==Difficulty & Notecounts==
==Difficulty & Notecounts==
GF/DM difficulty rated from 1 to 99.<br>
GF/DM difficulty rated from 1 to 99.<br>
pop'n music difficulty rated from 1 to 43. (Ratings obtained from [http://wiki.voiddd.com BemaniWIKI])<br>
GF/DM XG difficulty rated from 1.00 to 9.99<br>
pop'n music difficulty rated from 1 to 43. (Ratings obtained from [http://www.bemaniwiki.com BemaniWIKI 2nd].)<br>


===GuitarFreaks & DrumMania===
===GuitarFreaks & DrumMania===
Line 74: Line 84:
|-
|-
| GF/DM V6&rarr;Present || style="background:#92dd44;"|16 || style="background:#eeee77;"|32 || style="background:#ee3fff;"|51 || style="background:#92dd44;"|15 || style="background:#eeee77;"|34 || style="background:#ee3fff;"|44 || style="background:#92dd44;"|20 || style="background:#eeee77;"|26 || style="background:#ee3fff;"|- || style="background:#92dd44;"|16 || style="background:#eeee77;"|36 || style="background:#ee3fff;"|46
| GF/DM V6&rarr;Present || style="background:#92dd44;"|16 || style="background:#eeee77;"|32 || style="background:#ee3fff;"|51 || style="background:#92dd44;"|15 || style="background:#eeee77;"|34 || style="background:#ee3fff;"|44 || style="background:#92dd44;"|20 || style="background:#eeee77;"|26 || style="background:#ee3fff;"|- || style="background:#92dd44;"|16 || style="background:#eeee77;"|36 || style="background:#ee3fff;"|46
|}
====XG Series====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
!style="background:#9999ee; text-align: center;" colspan="4"|Bass
|-
!style="background:#9999ee;" width="55px"|Novice
!style="background:#9999ee;" width="55px"|Regular
!style="background:#9999ee;" width="55px"|Expert
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Novice
!style="background:#9999ee;" width="55px"|Regular
!style="background:#9999ee;" width="55px"|Expert
!style="background:#9999ee;" width="55px"|Master
!style="background:#9999ee;" width="55px"|Novice
!style="background:#9999ee;" width="55px"|Regular
!style="background:#9999ee;" width="55px"|Expert
!style="background:#9999ee;" width="55px"|Master
|-
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|-
|-
| GF/DM XG2 (Present) || style="background:#73C2FB;"|2.30 || style="background:#eeee77;"|3.60 || style="background:#FB607F;"|4.70 || style="background:#9966CC;"|- || style="background:#73C2FB;"|1.40 || style="background:#eeee77;"|2.70 || style="background:#FB607F;"|4.90 || style="background:#9966CC;"|- || style="background:#73C2FB;"|1.50 || style="background:#eeee77;"|3.30 || style="background:#FB607F;"|4.60 || style="background:#9966CC;"|-
|}
|}


Line 79: Line 115:
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
!style="background:#9999ee; text-align: center;" colspan="4"|Standard
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
!style="background:#9999ee; text-align: center;" colspan="2"|Battle
Line 97: Line 133:
[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM Songs]]
[[Category:GFDM Songs]]
[[Category:GFDM XG Songs]]
[[Category:Pop'n Songs]]
[[Category:Pop'n Songs]]
[[Category:Pop'n Music 18 Category]]
[[Category:Pop'n Music 18 Category]]
[[Category:Pop'n Music BEMANI Category]]
[[Category:Pop'n Music BEMANI Category]]