CS DS SuperNOVA: Difference between revisions

no edit summary
No edit summary
Line 93: Line 93:
=== ENCORE EXTRA STAGE ===
=== ENCORE EXTRA STAGE ===
* [[CHAOS]] / [[Naoki Maeda|DE-SIRE retunes]]
* [[CHAOS]] / [[Naoki Maeda|DE-SIRE retunes]]
== Song availability by game mode ==
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="275px"|Song
!style="background:#9999ee; text-align: center;" rowspan="2" width="225px"|Artist
|-
!style="background:#9999ee; text-align: center;" width="70px"|EASY
!style="background:#9999ee; text-align: center;" width="70px"|MEDIUM
!style="background:#9999ee; text-align: center;" width="70px"|HARD
!style="background:#9999ee; text-align: center;" width="70px"|ALL MUSIC
|-
!style="background:#9999ee; text-align: center;" colspan="12"|Licensed Songs
|-
| All The Things She Said || t.A.T.u. || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Biology || Girls Aloud || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Bruised || Sugababes || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Hey Boy, Hey Girl || The Chemical Brothers || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Hoodie || Lady Sovereign || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Jacques Your Body (Make Me Sweat) || Les Rythmes Digitales || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Right Here, Right Now || Fatboy Slim || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Romeo || Basement Jaxx || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Supersonic || Jamiroquai || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Take On Me || A-ha || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
!style="background:#9999ee; text-align: center;" colspan="12"| KONAMI originals
|-
| Baby's Tears || MIKI ROBERTS || style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| Feelings Won't Fade (Extend Trance Mix) || SySF. || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Flow (Jammin' Ragga Mix) || Scotty D. revisits U1 || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| Flow (True Style) || Scotty D. revisits U1 || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Fly away || ChiyoTia || style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Fly away -mix del matador- || Shawn the Horny Master feat. ChiyoTia || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| HONEY♂PUNCH || RIYU KOSAKA || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| INNOCENCE OF SILENCE || nc ft NRG Factory || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| My Only Shining Star || NAOKI feat. Becky Lucinda || style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| PEACE (^^)v || BeForU || style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Silver Platform -I wanna get your heart- || U1 Reincarnates w/Leah || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Star Gate Heaven || SySF feat. Donna Burke || style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| Star Gate Heaven (FUTURE LOVE Mix) || SySF feat. Donna Burke || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Trim || kobo || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| TRUE♥LOVE || jun || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;"|✓ || style="background:#FFFFFF;"|✓
|-
!style="background:#9999ee; text-align: center;" colspan="12"| Arcade BEMANI Crossovers
|-
| AA || D.J.Amuro || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| CAN'T STOP FALLIN' IN LOVE (super euro version) || NAOKI with Y&Co. || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| CENTAUR || Jimmy Weckl || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| CURUS || D-crew || style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| DYNAMITE RAVE (super euro version) || NAOKI with Y&Co. || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Gekkou chou || Asaki || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| HAPPY☆ANGEL || jun || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| KAGEROW (Dragonfly) || Des-ROW UNITED special+r || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| MOON || dj TAKA feat. Erika || style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| Mugen || TËЯRA || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓|| style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| murmur twins || Yu_tokiwa.djw || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| NIJIIRO || DJ YOSHITAKA feat G.S.C license || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| No.13 || TAKA respect for J.S.B || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Quick Master || act deft || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| rainbow rainbow || Ryu☆|| style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| RED ZONE || Tatsh&NAOKI || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Ska Ska No.3 || ANETTAI MAJI-SKA BAKUDAN || style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| TIERRA BUENA || WILMA DE OLIVEIRA || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| Tino’s White Horse || Morning Blue Dragon || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Xepher || Tatsh || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
!style="background:#9999ee; text-align: center;" colspan="12"| CS DanceDanceRevolution Crossovers
|-
| Baile Le Samba || Big Idea || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| BALALAIKA, CARRIED WITH THE WIND || Julie ann Frost || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| BLUE IMPULSE (for EXTREME) || NAOKI feat. YUKI || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| Brazilian Anthem || Berimbau '66 || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| DoLL || TËЯRA || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Gamelan de Couple || TOMOSUKE || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| GORGEOUS 2012 || THE SURRENDERS || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| GRADUATION || BeForU || style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| Hit 'n' Slap || Asletics || style="background:#ffffaa;" |✓ || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| iFUTURELIST (DDR VERSION) || AKIRA YAMAOKA || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| KI・SE・KI (DDR edit) || BeForU || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Knock Out Regrets || MAKI@TOGO.BAND || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Love Is Dreaminess || L.E.D.-G vs GUHROOVY fw/ Asuka || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| LOVE♥SHINE || RIYU KOSAKA || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| MATSURI (J-SUMMER MIX) || RE-VENGE || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| MIDNIGHT SPECIAL || Love Machineguns || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
| Monkey Punk || Big Idea || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| PUT YOUR FAITH IN ME (SATURDAY NIGHT MIX) || UZI-LAY || style="background:#ffffaa;"|- || style="background:#ffaaaa;" |✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| The Least 100sec || Hirofumi Sasaki || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;" |✓ || style="background:#FFFFFF;"|✓
|-
!style="background:#9999ee; text-align: center;" colspan="12"| Boss Songs
|-
| MAX 300 (Super-Max-Me Mix) || Jondi & Spesh || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;"|- || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| Healing-D-Vision || DE-STRAD || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|✓ || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| Fascination MAXX || 100-200-400 || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;"|✓ || style="background:#FFFFFF;"|✓
|-
| Fascination -eternal love mix- || 2MB || style="background:#ffffaa;"|- || style="background:#ffaaaa;"|- || style="background:#00FF7F;"|- || style="background:#FFFFFF;"|✓
|-
| CHAOS || DE-SIRE retunes || style="background:#ffffaa;"|✓ || style="background:#ffaaaa;"|✓ || style="background:#00FF7F;"|✓ || style="background:#FFFFFF;"|✓
|}


= Related Links =
= Related Links =
1,631

edits