Electro Tuned(the SubS mix): Difference between revisions

i presume this unknown release was DDR X, considering it also had a new basic chart for remember you in its data
(i presume this unknown release was DDR X, considering it also had a new basic chart for remember you in its data)
Line 30: Line 30:
* Electro Tuned (the SubS mix)'s original background reuses the artwork of [[LIVIN' LA VIDA LOCA]], an unreleased license from [[AC DDR 4th PLUS|DanceDanceRevolution 4thMIX PLUS]].
* Electro Tuned (the SubS mix)'s original background reuses the artwork of [[LIVIN' LA VIDA LOCA]], an unreleased license from [[AC DDR 4th PLUS|DanceDanceRevolution 4thMIX PLUS]].
* Electro Tuned (the SubS mix) received a BEGINNER chart and new graphics in [[AC DS EuroMIX2|Dancing Stage EuroMIX2]].
* Electro Tuned (the SubS mix) received a BEGINNER chart and new graphics in [[AC DS EuroMIX2|Dancing Stage EuroMIX2]].
* In the DanceDanceRevolution series, Electro Tuned (the SubS mix) was infamous for containing an offsync measure. This was fixed in a currently unknown release, by shifting several notes a half beat earlier.


== Song Production Information ==
== Song Production Information ==
Line 71: Line 72:
{{DDR Chart|Dancing Stage EuroMIX2|'''1'''|5|6|9|-|4|6|8|-}}
{{DDR Chart|Dancing Stage EuroMIX2|'''1'''|5|6|9|-|4|6|8|-}}
{{DDR Chart|DanceDanceRevolution EXTREME→SuperNOVA2|1|5|6|9|-|4|6|8|-}}
{{DDR Chart|DanceDanceRevolution EXTREME→SuperNOVA2|1|5|6|9|-|4|6|8|-}}
{{DDR Chart|DanceDanceRevolution X→Present|4|6|9|12|-|5|9|11|-}}
{{DDR Chart|DanceDanceRevolution X→Present|'''4'''|'''6'''|'''9'''|'''12'''|-|'''5'''|'''9'''|'''11'''|-}}
{{DDR Chart|DanceDanceRevolution 5thMIX CS|-|5|6|9|-|4|6|8|-}}
{{DDR Chart|DanceDanceRevolution 5thMIX CS|-|5|6|9|-|4|6|8|-}}
{{DDR Chart|DDRMAX CS US|-|5|6|9|-|4|6|8|-}}
{{DDR Chart|DDRMAX CS US|-|5|6|9|-|4|6|8|-}}
13,967

edits