BRILLIANT 2U(Orchestra Groove): Difference between revisions

(10 intermediate revisions by 5 users not shown)
Line 1: Line 1:
= BRILLIANT 2U (Orchestra Groove) =
= BRILLIANT 2U(Orchestra Groove) =


== Song Information ==
== Song Information ==
[[Image:BRILLIANT 2U (Orchestra Groove).png|thumb|BRILLIANT 2U (Orchestra Groove)'s jacket.]]
[[Image:BRILLIANT 2U(Orchestra Groove).png|thumb|BRILLIANT 2U(Orchestra Groove)'s jacket.]]
Artist: NAOKI<br>
Artist: NAOKI<br>
Composition: [[Naoki Maeda|Naoki]]<br>
Composition: [[Naoki Maeda|Naoki]]<br>
Line 15: Line 15:


== Song Connections / Remixes ==
== Song Connections / Remixes ==
* BRILLIANT 2U (Orchestra Groove) is a remix of [[BRILLIANT 2U]], that also debuted in DanceDanceRevolution 2ndMIX.
* BRILLIANT 2U(Orchestra Groove) is a remix of [[BRILLIANT 2U]], also from DanceDanceRevolution 2ndMIX.


== Trivia ==
== Trivia ==
{{Gallery}}
{{Gallery}}
* BRILLIANT 2U (Orchestra Groove) can be unlocked in DanceDanceRevolution 2ndMIX's HARD Mode by obtaining a SS rank on any song. After that, the song will replace BRILLIANT 2U in the next stage.
* BRILLIANT 2U(Orchestra Groove) can be unlocked in DanceDanceRevolution 2ndMIX's HARD Mode by obtaining a SS rank on any song. After that, the song will replace BRILLIANT 2U in the next stage.
* In DanceDanceRevolution 2ndMIX, BRILLIANT 2U (Orchestra Groove)'s banner had the song title written as '''BRILLIANT 2U (Orchestra-Groov)'''. This was fixed in DanceDanceRevolution 2ndMIX LINK VERSION.
* In DanceDanceRevolution 2ndMIX, BRILLIANT 2U(Orchestra Groove)'s banner had the song title written as '''BRILLIANT 2U (Orchestra-Groov)'''. The typo was also found in the 2ndMIX MODE of [[AC DDR X3|DanceDanceRevolution X3 VS 2ndMIX]].
** The typo was also found in the 2ndMIX MODE of [[AC DDR X3|DanceDanceRevolution X3 VS 2ndMIX]].
** From DanceDanceRevolution 2ndMIX LINK VERSION through [[AC DDR 3rd PLUS|3rdMIX PLUS]], [[AC DDRMAX2|DDRMAX2 -DanceDanceRevolution 7thMIX-]], and from [[AC DDR SuperNOVA|DanceDanceRevolution SuperNOVA]] to [[AC DDR X|X]], its title is shown as '''BRILLIANT 2U(Orchestra-Groove)'''.
* BRILLIANT 2U (Orchestra Groove) received a Double MANIAC chart in [[AC DDR 4th|DanceDanceRevolution 4thMIX]].
* BRILLIANT 2U(Orchestra Groove) received a Double MANIAC chart in [[AC DDR 4th|DanceDanceRevolution 4thMIX]].
* BRILLIANT 2U (Orchestra Groove) received BEGINNER and CHALLENGE charts in [[AC DDR EXTREME|DanceDanceRevolution EXTREME]].
* BRILLIANT 2U(Orchestra Groove) received a BEGINNER chart in [[CS DDR NA|DanceDanceRevolution CS (North America)]].
* BRILLIANT 2U (Orchestra Groove) appears as downloadable content for [[CS DDR S+|DanceDanceRevolution S+]], in the '''DDR 2ndMIX Pack'''.
* BRILLIANT 2U(Orchestra Groove) received new BEGINNER and CHALLENGE charts in [[AC DDR EXTREME|DanceDanceRevolution EXTREME]].
* BRILLIANT 2U(Orchestra-Groove)'s Single DIFFICULT, Single EXPERT, Double BASIC, and Double DIFFICULT charts were slightly modified in DanceDanceRevolution X, by changing the position of a single note near the beginning of the song.
* BRILLIANT 2U(Orchestra Groove) appears as downloadable content for [[CS DDR S+|DanceDanceRevolution S+]], in the '''DDR 2ndMIX Pack'''.


== Song Production Information ==
== Song Production Information ==
Untranslated.
Orchestra Groove is a remixed version of BRILLIANT 2U. With Trevor Horn's ZTT label specialized sound effects, the addition of orchestra hits and accentuated thick string sounds, this song gives a different impression than BRILLIANT 2U.


== CS Information Data ==
== CS Information Data ==
Line 45: Line 47:
{{DDR Chart|DDRMAX2|-|&uarr;5|6|&uarr;7|-|4|&darr;5|&uarr;7|-}}
{{DDR Chart|DDRMAX2|-|&uarr;5|6|&uarr;7|-|4|&darr;5|&uarr;7|-}}
{{DDR Chart|DanceDanceRevolution EXTREME&rarr;SuperNOVA2|'''1'''|5|6|7|'''8'''|4|5|7|'''8'''}}
{{DDR Chart|DanceDanceRevolution EXTREME&rarr;SuperNOVA2|'''1'''|5|6|7|'''8'''|4|5|7|'''8'''}}
{{DDR Chart|DanceDanceRevolution X&rarr;Present|4|6|8|9|12|6|8|9|12}}
{{DDR Chart|DanceDanceRevolution X&rarr;Present|4|6|'''8'''|'''9'''|12|'''6'''|'''8'''|9|12}}
{{DDR Chart|DanceDanceRevolution 2ndReMIX|-|5|6|7|-|4|5|-|-}}
{{DDR Chart|DanceDanceRevolution 2ndReMIX|-|5|6|7|-|4|5|-|-}}
{{DDR Chart|DanceDanceRevolution CS US|-|5|6|7|-|4|5|-|-}}
{{DDR Chart|DanceDanceRevolution 3rdMIX CS|-|5|6|7|-|4|5|-|-}}
{{DDR Chart|DanceDanceRevolution 3rdMIX CS|-|5|6|7|-|4|5|-|-}}
{{DDR Chart|DanceDanceRevolution CS NA|'''※1'''|5|6|7|-|4|5|-|-}}
{{DDR Chart|DanceDanceRevolution (PC)|-|5|6|7|-|4|5|7|-}}
{{DDR Chart|DanceDanceRevolution (PC)|-|5|6|7|-|4|5|7|-}}
{{DDR Chart|DDRMAX CS US|-|5|6|7|-|4|5|7|-}}
{{DDR Chart|DDRMAX CS NA|-|5|6|7|-|4|5|7|-}}
{{DDR Chart|Dancing Stage MegaMiX|1|5|6|7|⁑8|4|5|7|⁑8}}
{{DDR Chart|Dancing Stage MegaMiX|1|5|6|7|⁑8|4|5|7|⁑8}}
{{DDR Chart|DanceDanceRevolution EXTREME CS JP|1|5|6|7|8|4|5|7|8}}
{{DDR Chart|DanceDanceRevolution EXTREME CS JP|1|5|6|7|8|4|5|7|8}}
{{DDR Chart|DanceDanceRevolution S+|4|6|8|9|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution S+|4|6|8|9|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution GRAND PRIX|4|6|8|9|12|6|8|9|12}}
}}
}}
⁑ Denotes chart is unused and cannot be accessed through normal gameplay.  
※ This chart is different from the later BEGINNER chart (total notes: 76).
 
⁑ Denotes chart is unused and cannot be accessed through normal gameplay.


=== DanceDanceRevolution Solo ===
=== DanceDanceRevolution Solo ===
Line 65: Line 70:


[[Category:Songs]]
[[Category:Songs]]
[[Category:DDR Songs]]
[[Category:DanceDanceRevolution Songs]]