Pollinosis: Difference between revisions

no edit summary
No edit summary
Line 3: Line 3:
== Song Information ==
== Song Information ==


Artist: [[Tetsuya Tamura|dj REMO-CON]]<br>
Artist: dj REMO-CON<br>
Composition/Arrangement: [[Tetsuya Tamura]]<br>
BPM: 145<br>
BPM: 145<br>
Genre: Hard Dance<br>
Length: 2:01<br>
Genre: HARD DANCE<br>
VJ: [[Hotaru Matsuzaki|F-FLY]]<br>
VJ: [[Hotaru Matsuzaki|F-FLY]]<br>
First Appeared On: [[AC Happy Sky]]<br>
First Music Game Appearance: [[AC HAPPY SKY|beatmania IIDX 12 HAPPY SKY]]<br>
Length: 2:01<br>
Other Music Game Appearances: None.


== Lyrics ==
== Lyrics ==
Line 14: Line 16:
None.
None.


== Song Connections/Remixes ==
== Song Connections / Remixes ==


* An extended mix of the song can be found on ''Energetic Trance: New Generations Of Hardsound''
* An extended mix of Pollinosis can be found on the ''Energetic Trance: New Generations Of Hardsound'' album and on the ''Remo-con Exclusive DJ MIX'' DVD, which is bundled with Y&Co's album ''BEST HIT YCO''.


== Trivia ==
== Trivia ==
Line 22: Line 24:
* Pollinosis is another name for hay fever.
* Pollinosis is another name for hay fever.


== Music Production Info ==
== Song Production Information ==


Sound/DJ Yoshitaka
Sound/DJ Yoshitaka
Line 33: Line 35:
Those looking for a heavy sound must listen to this song!<br>
Those looking for a heavy sound must listen to this song!<br>


== Video Production Info ==
== Video Production Information ==
So, I decided to represent Pollinosis with the cat character.<br>
So, I decided to represent Pollinosis with the cat character.<br>
At first, I wanted to have a person wearing a mask and cat ears, but I could not do it! <br>
At first, I wanted to have a person wearing a mask and cat ears, but I could not do it! <br>
Line 43: Line 45:
Anyways, just be careful.<br>
Anyways, just be careful.<br>


==Difficulty==
== Difficulty & Notecounts ==
Beatmania IIDX difficulty rated from 1 to 12.<br>
beatmania IIDX difficulty rated from 1 to 12.<br>


===Beatmania IIDX===
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
|-
|-
!style="background:#9999ee;"|Beginner
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
!style="background:#9999ee;"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee;"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee;"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee;"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee;"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee;"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
| Notecounts || style="background:#00FF7F;"|233 || style="background:#73C2FB;"|405 || style="background:#eeee77;"|590 || style="background:#FB607F;"|1278 || style="background:#73C2FB;"|464 || style="background:#eeee77;"|644 || style="background:#FB607F;"|829
|-
|-
| Notecounts || style="background:#00FF7F;"|- || style="background:#73C2FB;"|405 || style="background:#eeee77;"|590 || style="background:#FB607F;"|1278 || style="background:#73C2FB;"|464 || style="background:#eeee77;"|644 || style="background:#FB607F;"|829
| beatmania IIDX 12 HAPPY SKY&rarr;13 DistorteD || style="background:#00FF7F;"|- || style="background:#73C2FB;"|4 || style="background:#eeee77;"|6 || style="background:#FB607F;"|11 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|7 || style="background:#FB607F;"|9
|-
|-
| IIDX 12 HAPPY SKY AC || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|6 || style="background:#FB607F;"|11 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|7 || style="background:#FB607F;"|9
| beatmania IIDX 14 GOLD&rarr;Present || style="background:#00FF7F;"|- || style="background:#73C2FB;"|4 || style="background:#eeee77;"|6 || style="background:#FB607F;"|11 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|&uarr;8 || style="background:#FB607F;"|9
|-
|-
| IIDX 14 GOLD AC-Present || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|6 || style="background:#FB607F;"|11 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|&uarr;8 || style="background:#FB607F;"|9
| beatmania IIDX 12 HAPPY SKY CS || style="background:#00FF7F;"|2 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|6 || style="background:#FB607F;"|11 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9
|}
|}