Kill The Night: Difference between revisions

No edit summary
(One intermediate revision by the same user not shown)
Line 70: Line 70:


{{DDR Chart Header|
{{DDR Chart Header|
{{DDR Chart Notecounts|63 / 7|118 / 31|375 / 17|465 / 24|626 / 27 / 0|? / ?|371 / 17|452 / 23|612 / 25 / 0}}
{{DDR Chart Notecounts|63 / 7|118 / 31|375 / 17|465 / 24|626 / 27 / 0|206 / 15|371 / 17|452 / 23|612 / 25 / 0}}
{{DDR Chart|DanceDanceRevolution GRAND PRIX|2|6|11|14|16|7|11|14|16}}
{{DDR Chart|DanceDanceRevolution GRAND PRIX|2|6|11|14|16|7|11|14|16}}
{{DDR Chart|DanceDanceRevolution A3→Present|2|6|11|14|16|7|11|14|16}}
{{DDR Chart|DanceDanceRevolution A3→Present|2|6|11|14|16|7|11|14|16}}
}}
}}
{{stub}}


[[Category:Songs]]
[[Category:Songs]]
[[Category:DDR Songs]]
[[Category:DanceDanceRevolution Songs]]
[[Category:DDR Licensed Songs]]
[[Category:DanceDanceRevolution Licensed Songs]]
[[Category:DDR Songs with Unique Videos]]
[[Category:DanceDanceRevolution Songs with Unique Videos]]
[[Category:Touhou Project Songs]]
[[Category:Touhou Project Songs]]
[[Category:Touhou Project Licensed Songs]]
[[Category:Touhou Project Licensed Songs]]