Stellar Notes: Difference between revisions

m
→‎Difficulty & Notecounts: clean up, replaced: |GITADORA HIGH-VOLTAGE→Present| → |GITADORA HIGH-VOLTAGE→FUZZ-UP|
m (→‎Difficulty & Notecounts: clean up, replaced: |GITADORA HIGH-VOLTAGE→Present| → |GITADORA HIGH-VOLTAGE→FUZZ-UP|)
Line 41: Line 41:
{{GFDM XG Chart|GITADORA EXCHAIN|↑3.60|↑5.50|↑7.20|↑9.10|↓3.65|↓4.70|↑7.05|↑8.45|↓3.40|↓4.50|↑7.35|↑8.15}}
{{GFDM XG Chart|GITADORA EXCHAIN|↑3.60|↑5.50|↑7.20|↑9.10|↓3.65|↓4.70|↑7.05|↑8.45|↓3.40|↓4.50|↑7.35|↑8.15}}
{{GFDM XG Chart|GITADORA NEX+AGE|↑3.65|5.50|↑7.25|9.10|3.65|4.70|↑7.10|8.45|3.40|4.50|7.35|8.15}}
{{GFDM XG Chart|GITADORA NEX+AGE|↑3.65|5.50|↑7.25|9.10|3.65|4.70|↑7.10|8.45|3.40|4.50|7.35|8.15}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE→Present|↓3.45|5.50|↓7.15|↑9.20|↑3.90|↑5.35|↑7.40|↑8.65|↑4.00|↑5.30|↑7.55|↑8.35}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE→FUZZ-UP|↓3.45|5.50|↓7.15|↑9.20|↑3.90|↑5.35|↑7.40|↑8.65|↑4.00|↑5.30|↑7.55|↑8.35}}
}}
}}


11,875

edits