Only my railgun: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 140: Line 140:
* only my railgun was added to the pop'n music 19 TUNE STREET category in pop'n music UniLab.
* only my railgun was added to the pop'n music 19 TUNE STREET category in pop'n music UniLab.
** It was added to that category in pop'n music Lively on October 31st, 2022.
** It was added to that category in pop'n music Lively on October 31st, 2022.
* only my railgun and its UPPER charts will be removed from [[AC pnm Jam&Fizz|pop'n music Jam&Fizz]] on December 18th, 2024.


== Music Comment ==
== Music Comment ==
Line 199: Line 200:
{{pnm Chart Notecounts|234|259|527|844|238|484}}
{{pnm Chart Notecounts|234|259|527|844|238|484}}
{{pnm Chart|pop'n music 19 TUNE STREET→20 fantasia|15|16|25|36|12|24}}
{{pnm Chart|pop'n music 19 TUNE STREET→20 fantasia|15|16|25|36|12|24}}
{{pnm Chart|pop'n music Sunny Park→Present|※'''8'''|22|31|42|12|24}}
{{pnm Chart|pop'n music Sunny Park→Jam&Fizz|※'''8'''|22|31|42|12|24}}
{{pnm Chart|pop'n music Lively|※8|22|31|42|-|-}}
{{pnm Chart|pop'n music Lively|※8|22|31|42|-|-}}
}}
}}
Line 208: Line 209:
{{pnm Chart Header|
{{pnm Chart Header|
{{pnm Chart Notecounts|193 / 3|371 / 4|672 / 22|1030 / 35|423|612|L=a}}
{{pnm Chart Notecounts|193 / 3|371 / 4|672 / 22|1030 / 35|423|612|L=a}}
{{pnm Chart|pop'n music UniLab→Present|12|28|35|45|24|32}}
{{pnm Chart|pop'n music UniLab→Jam&Fizz|12|28|35|45|24|32}}
{{pnm Chart|pop'n music Lively|12|28|35|45|-|-}}
{{pnm Chart|pop'n music Lively|12|28|35|45|-|-}}
}}
}}