WISH(EUROBEAT MIX): Difference between revisions

no edit summary
No edit summary
Line 1: Line 1:
=WISH (EUROBEAT MIX)=
= WISH (EUROBEAT MIX) =


==Song Information==
== Song Information ==
Artist: [[Yoshitaka Nishimura|DJ Yoshitaka]] feat.杉村ことみ<br>
Artist: DJ YOSHITAKA feat.杉村ことみ<br>
Composition/Arrangement: [[Yoshitaka Nishimura|DJ YOSHITAKA]]<br>
Lyrics: [[ERi]]<br>
Vocals: [[Kotomi Sugimura]]<br>
BPM: 155<br>
BPM: 155<br>
Genre: Eurobeat<br>
Length: 1:48<br>
Genre: EUROBEAT<br>
VJ: [[yagi-denko]]<br>
VJ: [[yagi-denko]]<br>
First Appeared On: [[AC DistorteD]]<br>
First Music Game Appearance: [[AC DistorteD|beatmania IIDX 13 DistorteD]]<br>
Length: 1:48<br>
Other Music Game Appearances: None.


==Lyrics==
==Lyrics==
Line 37: Line 41:
== Song Connections / Remixes ==
== Song Connections / Remixes ==


* WISH (EUROBEAT MIX) is an eurobeat remix of [[wish (IIDX)|wish]], which also appears in [[AC DistorteD|beatmania IIDX 13 DistorteD]].
* WISH (EUROBEAT MIX) is an eurobeat remix of [[wish (IIDX)|wish]], which also appears in beatmania IIDX 13 DistorteD.


== Trivia ==
== Trivia ==
Line 51: Line 55:
Untranslated
Untranslated


{{IIDX-stub}}
== Difficulty & Notecounts==
beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd].)
 
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
|-
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
| Notecounts || style="background:#00FF7F;"|213 || style="background:#73C2FB;"|532 || style="background:#eeee77;"|824 || style="background:#FB607F;"|990 || style="background:#73C2FB;"|532 || style="background:#eeee77;"|793 || style="background:#FB607F;"|988
|-
| beatmania IIDX 13 DistorteD || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|10
|-
| beatmania IIDX 14 GOLD || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|&darr;9
|-
| beatmania IIDX 15 DJ TROOPERS&rarr;Present || style="background:#00FF7F;"|- || style="background:#73C2FB;"|5 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|&darr;5 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9
|-
| beatmania IIDX 13 DistorteD CS || style="background:#00FF7F;"|2 || style="background:#73C2FB;"|5 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9
|}


[[Category:Songs]]
[[Category:Songs]]