Melody Life: Difference between revisions

2,216 bytes added ,  7 January 2014
no edit summary
No edit summary
No edit summary
Line 20: Line 20:
Vocals: Zhāng Xīnyǔ<br>
Vocals: Zhāng Xīnyǔ<br>
BPM: 172<br>
BPM: 172<br>
Length: 2:02<br>
Length: 2:06<br>
Movie: [[yagi-denko]]<br>
Movie: [[yagi-denko]]<br>
First Music Game Appearance: [[AC DDR X2|DanceDanceRevolution X2]]<br>
First Music Game Appearance: [[AC DDR X2|DanceDanceRevolution X2]]<br>
Line 82: Line 82:


Untranslated.
Untranslated.
== Difficulty & Notecounts ==
beatmania IIDX difficulty rated from 1 to 12.<br>
DanceDanceRevolution difficulty rated from 1 to 20 from X onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd] and [http://textage.cc Textage.cc].)
=== beatmania IIDX ===
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
|-
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
| Notecounts || style="background:#00FF7F;"|137 || style="background:#73C2FB;"|397 || style="background:#eeee77;"|673 || style="background:#FB607F;"|933 || style="background:#73C2FB;"|399 || style="background:#eeee77;"|643 || style="background:#FB607F;"|-
|-
| beatmania IIDX 13 DistorteD || style="background:#00FF7F;"|1 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|6 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|6 || style="background:#FB607F;"|-
|-
| beatmania IIDX 14 GOLD&rarr;18 Resort Anthem || style="background:#00FF7F;"|- || style="background:#73C2FB;"|4 || style="background:#eeee77;"|6 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|6 || style="background:#FB607F;"|-
|-
| beatmania IIDX 19 Lincle&rarr;Present || style="background:#00FF7F;"|&uarr;2 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|6 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|4 || style="background:#eeee77;"|6 || style="background:#FB607F;"|-
|}


{{stub}}
{{stub}}