Back Spin Sweeper: Difference between revisions

Incorrect notecount for DPN
No edit summary
(username removed)
(Incorrect notecount for DPN)
Line 41: Line 41:


{{IIDX Chart Header|
{{IIDX Chart Header|
{{IIDX Chart Notecounts|-|438 / 0 / 27|717 / 6 / 27|1156 / 3 / 28|-|422 / 0 / 27|778 / 7 / 28|1205 / 6 / 28|-|HCNHBSS=a}}
{{IIDX Chart Notecounts|-|438 / 0 / 27|717 / 6 / 27|1156 / 3 / 28|-|442 / 0 / 27|778 / 7 / 28|1205 / 6 / 28|-|HCNHBSS=a}}
{{IIDX Chart|beatmania IIDX 25 CANNON BALLERS→Present|-|6|9|11|-|6|9|11|-}}
{{IIDX Chart|beatmania IIDX 25 CANNON BALLERS→Present|-|6|9|11|-|6|9|11|-}}
{{IIDX Chart|beatmania IIDX ULTIMATE MOBILE|-|6|9|11|-|-|-|-|-}}
{{IIDX Chart|beatmania IIDX ULTIMATE MOBILE|-|6|9|11|-|-|-|-|-}}
(username removed)