DESTINY (GALNERYUS): Difference between revisions

no edit summary
(New page: =DESTINY= ==Song Information== Artist: Galneryus<br> Album: Resurrection (2010)<br> BPM: 184<br> Length: ?<br> Movie: ?<br> First Music Game Appearance: [[AC GFDM XG2|GuitarFreaks XG2 & Dr...)
 
No edit summary
Line 7: Line 7:
Movie: ?<br>
Movie: ?<br>
First Music Game Appearance: [[AC GFDM XG2|GuitarFreaks XG2 & DrumMania XG2: Groove to Live]]<br>
First Music Game Appearance: [[AC GFDM XG2|GuitarFreaks XG2 & DrumMania XG2: Groove to Live]]<br>
Other Music Game Series Appearances: None<br>
Other Music Game Series Appearances: [[AC GFDM V8|GuitarFreaks V8 & DrumMania V8]]<br>


== Lyrics ==
== Lyrics ==
Line 17: Line 17:
== Trivia ==
== Trivia ==
*To date, this is the only song off of Galneryus' Resurrection album with a music video.
*To date, this is the only song off of Galneryus' Resurrection album with a music video.
*At 9.00, this song has the highest Expert rating on Drums for any licensed song in the GF/DM series, and trails only [[Through the Fire and Flames]] for highest-rated license on Drums (9.30).  
*At 9.00, this song has the highest Expert rating on Drums for any licensed song in the GF/DM XG series, and trails only [[Through the Fire and Flames]] for highest-rated license on Drums (9.30).  


==Difficulty and Notecounts==
==Difficulty and Notecounts==
GF/DM XG difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://voiddd.com/wiki BemaniWIKI].)<br>
GF/DM difficulty rated from 1 to 99.<br>
GF/DM XG difficulty rated from 1.00 to 9.99. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BemaniWIKI 2nd].)<br>


===GuitarFreaks & DrumMania===
===GuitarFreaks & DrumMania===
====Original Series====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" colspan="3"|Drums
!style="background:#9999ee; text-align: center;" colspan="3"|Guitar
!style="background:#9999ee; text-align: center;" colspan="3"|Bass
!style="background:#9999ee; text-align: center;" colspan="3"|Open
|-
!style="background:#9999ee;" width="55px"|Basic
!style="background:#9999ee;" width="55px"|Advanced
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Basic
!style="background:#9999ee;" width="55px"|Advanced
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Basic
!style="background:#9999ee;" width="55px"|Advanced
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Basic
!style="background:#9999ee;" width="55px"|Advanced
!style="background:#9999ee;" width="55px"|Extreme
|-
| Notecounts || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|- || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|?
|-
| GF/DM V8 (Present) || style="background:#92dd44;"|20 || style="background:#eeee77;"|53 || style="background:#ee3fff;"|85 || style="background:#92dd44;"|18 || style="background:#eeee77;"|50 || style="background:#ee3fff;"|74 || style="background:#92dd44;"|17 || style="background:#eeee77;"|48 || style="background:#ee3fff;"|- || style="background:#92dd44;"|18 || style="background:#eeee77;"|51 || style="background:#ee3fff;"|75
|}
====XG Series====
====XG Series====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
Line 46: Line 74:
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|-  
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|-  
|-
|-
| GF/DM XG2 (Present) || style="background:#73C2FB;"|2.30 || style="background:#eeee77;"|4.90 || style="background:#FB607F;"|9.00 || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|7.30 || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|7.00 || style="background:#9966CC;"|-
| GF/DM XG2 (Present) || style="background:#73C2FB;"|2.30 || style="background:#eeee77;"|4.90 || style="background:#FB607F;"|9.00 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.40 || style="background:#eeee77;"|5.30 || style="background:#FB607F;"|7.30 || style="background:#9966CC;"|- || style="background:#73C2FB;"|2.40 || style="background:#eeee77;"|4.10 || style="background:#FB607F;"|7.00 || style="background:#9966CC;"|-
|}
|}