GRID KNIGHT: Difference between revisions

2,188 bytes added ,  11 July 2014
no edit summary
No edit summary
No edit summary
Line 26: Line 26:
Untranslated.
Untranslated.


{{IIDX-stub}}
== Difficulty & Notecounts ==
beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd].)
 
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="250px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|SP Difficulty
!style="background:#9999ee; text-align: center;" colspan="3"|DP Difficulty
|-
!style="background:#9999ee; text-align: center;" width="70px"|Beginner
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
!style="background:#9999ee; text-align: center;" width="70px"|Normal
!style="background:#9999ee; text-align: center;" width="70px"|Hyper
!style="background:#9999ee; text-align: center;" width="70px"|Another
|-
| Notecounts || style="background:#00FF7F;"|260 || style="background:#73C2FB;"|423 || style="background:#eeee77;"|1012 || style="background:#FB607F;"|1255 || style="background:#73C2FB;"|813 || style="background:#eeee77;"|1056 || style="background:#FB607F;"|1396
|-
| beatmania IIDX 14 GOLD→17 SIRIUS || style="background:#00FF7F;"|- || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|7 || style="background:#eeee77;"|8 || style="background:#FB607F;"|10
|-
| beatmania IIDX 20 tricoro→Present || style="background:#00FF7F;"|- || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|※'''10''' || style="background:#73C2FB;"|7 || style="background:#eeee77;"|8 || style="background:#FB607F;"|10
|-
| beatmania IIDX 14 GOLD CS || style="background:#00FF7F;"|'''3''' || style="background:#73C2FB;"|6 || style="background:#eeee77;"|8 || style="background:#FB607F;"|9 || style="background:#73C2FB;"|7 || style="background:#eeee77;"|8 || style="background:#FB607F;"|10
|}
 
※ The notecount of this chart is different from the old Single ANOTHER chart (total notes: 1328).


[[Category:Songs]]
[[Category:Songs]]
[[Category:IIDX Songs]]
[[Category:IIDX Songs]]
[[Category:IIDX Songs with Unique Videos]]
[[Category:IIDX Songs with Unique Videos]]