Iro wa nioedo chirinuru wo (Kanako Kotera): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 67: Line 67:
{{GFDM XG Chart Notecounts|278|553|802|1055|267|399|528|556|294|552|552|552}}
{{GFDM XG Chart Notecounts|278|553|802|1055|267|399|528|556|294|552|552|552}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|1.85|3.60|5.15|6.85|2.45|4.35|6.00|7.15|2.80|4.30|6.30|7.35}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|1.85|3.60|5.15|6.85|2.45|4.35|6.00|7.15|2.80|4.30|6.30|7.35}}
{{GFDM XG Chart|GITADORA Matixx→Present|↑2.00|↑3.65|↑5.45|↑7.10|↑2.65|↑4.40|↑6.25|↑7.35|↑3.00|↑4.70|↑6.50|↑7.45}}
{{GFDM XG Chart|GITADORA Matixx|↑2.00|↑3.65|↑5.45|↑7.10|↑2.65|↑4.40|↑6.25|↑7.35|↑3.00|↑4.70|↑6.50|↑7.45}}
{{GFDM XG Chart|GITADORA EXCHAIN→Present|↓1.85|↑3.75|↑5.80|↑7.15|↓2.55|↓4.15|↓6.05|↑7.55|↓2.85|↓4.65|↓6.30|↑7.55}}
}}
}}


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM XG & GITADORA Songs]]
[[Category:GFDM XG & GITADORA Songs]]