Jaguar ningen no junan: Difference between revisions

 
(7 intermediate revisions by 3 users not shown)
Line 26: Line 26:
*** It could be unlocked again from February 22nd to 28th, 2017.
*** It could be unlocked again from February 22nd to 28th, 2017.
** As of January 1st, 2018, it is unlocked by default for every player in [[AC GD Matixx|GITADORA Matixx]].
** As of January 1st, 2018, it is unlocked by default for every player in [[AC GD Matixx|GITADORA Matixx]].
* ジャガー人間の受難 is available in [[CS GD Konasute|コナステ GITADORA]] as part of the '''Konasute GITADORA HISTORY PACK vol.23''' (コナステ GITADORA HISTORYパック vol.23).


== Song Production Information ==
== Song Production Information ==
Untranslated.
None.


== Video Production Information ==
== Video Production Information ==
Untranslated.
None.


== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd].)
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd] and [[GITADORA Rating Sources]].)


{{GFDM XG Chart Header|
{{GFDM XG Chart Header|
Line 40: Line 41:
{{GFDM XG Chart|GITADORA Tri-Boost|3.90|6.10|7.30|8.50|3.80|5.40|8.00|9.20|3.50|5.30|7.60|8.80}}
{{GFDM XG Chart|GITADORA Tri-Boost|3.90|6.10|7.30|8.50|3.80|5.40|8.00|9.20|3.50|5.30|7.60|8.80}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|↓3.65|↓5.85|↑7.65|↑8.65|↓3.15|↓4.50|↓7.75|9.20|↓3.10|↓4.60|↓7.30|↓8.65}}
{{GFDM XG Chart|GITADORA Tri-Boost Re:EVOLVE|↓3.65|↓5.85|↑7.65|↑8.65|↓3.15|↓4.50|↓7.75|9.20|↓3.10|↓4.60|↓7.30|↓8.65}}
{{GFDM XG Chart|GITADORA Matixx→Present|↑3.80|↑6.40|↑8.10|↑8.80|↑3.35|↑4.70|↑8.00|↑9.25|↑3.15|↑4.85|↑7.60|8.65}}
{{GFDM XG Chart|GITADORA Matixx|↑3.80|↑6.40|↑8.10|↑8.80|↑3.35|↑4.70|↑8.00|↑9.25|↑3.15|↑4.85|↑7.60|8.65}}
{{GFDM XG Chart|GITADORA EXCHAIN|↑4.00|↑6.70|↑8.40|↑8.95|↓3.20|↓4.55|↑8.15|↑9.35|↓3.00|↓4.50|↑7.85|↑8.80}}
{{GFDM XG Chart|GITADORA NEX+AGE|↑4.05|6.70|8.40|8.95|↓3.15|↑4.60|8.15|↑9.40|↑3.05|↑4.55|7.85|↓8.75}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE|4.05|↓6.65|↑8.45|↑9.05|↑3.90|↑5.10|↑8.35|↑9.45|↑3.10|↑5.40|↑8.00|↑8.95}}
{{GFDM XG Chart|GITADORA FUZZ-UP→Present|4.05|6.65|8.45|9.05|3.90|5.10|8.35|9.45|↑3.35|5.40|8.00|8.95}}
{{GFDM XG Chart|コナステ GITADORA|4.05|6.70|8.40|8.95|3.15|4.60|8.15|9.40|3.05|4.55|7.85|8.75}}
}}
}}


Line 47: Line 53:


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM XG & GITADORA Songs]]
[[Category:GuitarFreaks & DrumMania XG & GITADORA Songs]]
[[Category:GFDM XG & GITADORA Songs with Unique Videos]]
[[Category:GuitarFreaks & DrumMania XG & GITADORA Songs with Unique Videos]]
[[Category:GFDM Extra/Encore Stages]]
[[Category:GuitarFreaks & DrumMania Extra/Encore Stages]]