Kung-fu Empire: Difference between revisions

no edit summary
No edit summary
 
Line 25: Line 25:
** These charts were later added to the arcades as LEGGENDARIA charts, appearing as the first song of [[AC CANNON BALLERS|beatmania IIDX 25 CANNON BALLERS]]'s ''CLASSIC 十段'' course (which is identical to beatmania IIDX 16 EMPRESS CS's Single Play 10th Dan course).
** These charts were later added to the arcades as LEGGENDARIA charts, appearing as the first song of [[AC CANNON BALLERS|beatmania IIDX 25 CANNON BALLERS]]'s ''CLASSIC 十段'' course (which is identical to beatmania IIDX 16 EMPRESS CS's Single Play 10th Dan course).
*** As of [[AC Rootage|beatmania IIDX 26 Rootage]], these charts are available by default.
*** As of [[AC Rootage|beatmania IIDX 26 Rootage]], these charts are available by default.
*** These charts are available in [[CS INFINITAS 2020|beatmania IIDX INFINITAS (2020)]] since July 26th, 2023.
* Kung-fu Empire is the first Naoyuki Sato BEMANI song not under his 猫叉Master/猫叉Master+ aliases.
* Kung-fu Empire is the first Naoyuki Sato BEMANI song not under his 猫叉Master/猫叉Master+ aliases.
* Kung-fu Empire's genre, "ASIAN JANGLE", is likely a misspelling of "ASIAN JUNGLE".
* Kung-fu Empire's genre, "ASIAN JANGLE", is likely a misspelling of "ASIAN JUNGLE".
* Kung-fu Empire is unlockable in [[CS INFINITAS|beatmania IIDX INFINITAS]] from January 4th, 2018, after purchasing its NORMAL, HYPER, and ANOTHER charts with [[CS INFINITAS/BIT unlocks|BITs]].
* Kung-fu Empire is unlockable in [[CS INFINITAS|beatmania IIDX INFINITAS]] from January 4th, 2018, after purchasing its charts with [[CS INFINITAS/BIT unlocks|BITs]].


== Song Production Information ==
== Song Production Information ==
Line 45: Line 46:
{{IIDX Chart|beatmania IIDX INFINITAS|-|6|10|11|-|6|10|11|-}}
{{IIDX Chart|beatmania IIDX INFINITAS|-|6|10|11|-|6|10|11|-}}
{{IIDX Chart|beatmania IIDX ULTIMATE MOBILE|-|6|10|11|-|-|-|-|-}}
{{IIDX Chart|beatmania IIDX ULTIMATE MOBILE|-|6|10|11|-|-|-|-|-}}
{{IIDX Chart|beatmania IIDX INFINITAS (2020)|-|6|10|11|12|6|10|11|12}}
}}
}}