Kurokami midareshi shura to narite~Rin edition~: Difference between revisions

no edit summary
No edit summary
Line 88: Line 88:
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards.<br>
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards.<br>
REFLEC BEAT difficulty rated from 1 to 13 in VOLZZA/VOLZZA 2, and 1 to 15 in 悠久のリフレシア.<br>
REFLEC BEAT difficulty rated from 1 to 13 in VOLZZA/VOLZZA 2, and 1 to 15 in 悠久のリフレシア.<br>
SOUND VOLTEX BOOTH to III GRAVITY WARS difficulty rated from 1 to 16, and 1 to 20 from IV HEAVENLY HAVEN onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd] and [http://www18.atwiki.jp/sdvx/pages/2940.html SOUND VOLTEX @ wiki].)
SOUND VOLTEX BOOTH to III GRAVITY WARS difficulty rated from 1 to 16, and 1 to 20 from IV HEAVENLY HAVEN onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd], [http://www18.atwiki.jp/sdvx/pages/2940.html SOUND VOLTEX @ wiki], and [https://docs.google.com/spreadsheets/d/1mCRQBoF0pgTG7kV842FIUpGO9QrYhxo3F5adboFgPYc/ GITADORA NEX+AGE→HIGH-VOLTAGE Difficulty Changes Spreadsheet].)


=== BeatStream ===
=== BeatStream ===
Line 111: Line 111:
{{GFDM XG Chart|GITADORA Matixx|&uarr;2.95|&uarr;4.60|&uarr;6.30|&uarr;8.65|&darr;1.90|&uarr;4.45|&uarr;7.15|&uarr;9.20|&darr;1.95|&uarr;4.15|&uarr;6.70|&uarr;8.15}}
{{GFDM XG Chart|GITADORA Matixx|&uarr;2.95|&uarr;4.60|&uarr;6.30|&uarr;8.65|&darr;1.90|&uarr;4.45|&uarr;7.15|&uarr;9.20|&darr;1.95|&uarr;4.15|&uarr;6.70|&uarr;8.15}}
{{GFDM XG Chart|GITADORA EXCHAIN|&darr;2.90|&uarr;4.85|&uarr;6.60|&uarr;8.85|&uarr;2.15|&darr;4.10|7.15|&uarr;9.30|&darr;1.45|&darr;3.90|&uarr;6.85|&uarr;8.25}}
{{GFDM XG Chart|GITADORA EXCHAIN|&darr;2.90|&uarr;4.85|&uarr;6.60|&uarr;8.85|&uarr;2.15|&darr;4.10|7.15|&uarr;9.30|&darr;1.45|&darr;3.90|&uarr;6.85|&uarr;8.25}}
{{GFDM XG Chart|GITADORA NEX+AGE&rarr;Present|&uarr;2.95|&uarr;4.90|6.60|8.85|&uarr;2.20|&darr;4.05|7.15|9.30|1.45|&uarr;3.95|&uarr;6.90|8.25}}
{{GFDM XG Chart|GITADORA NEX+AGE|&uarr;2.95|&uarr;4.90|6.60|8.85|&uarr;2.20|&darr;4.05|7.15|9.30|1.45|&uarr;3.95|&uarr;6.90|8.25}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE&rarr;Present|&darr;2.20|&darr;4.80|&darr;6.55|&uarr;8.95|&darr;2.10|&uarr;4.30|&uarr;7.20|&uarr;9.40|1.45|&uarr;4.20|&uarr;7.10|&uarr;8.35}}
}}
}}


24,390

edits