My Favorite Things: Difference between revisions

no edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 35: Line 35:
== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
GF/DM difficulty rated from 1 to 99.<br>
GF/DM difficulty rated from 1 to 99.<br>
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd].)
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd].)


=== GuitarFreaks & DrumMania ===
=== GuitarFreaks & DrumMania ===
Line 47: Line 47:
{{GFDM XG Chart Header|
{{GFDM XG Chart Header|
{{GFDM XG Chart Notecounts|237|474|610|655|165|234|271|277|153|262|307|335}}
{{GFDM XG Chart Notecounts|237|474|610|655|165|234|271|277|153|262|307|335}}
{{GFDM XG Chart|GITADORA FUZZ-UP&rarr;Present|3.10|4.80|6.30|7.40|3.30|3.90|5.80|7.50|2.90|4.10|6.10|7.30}}
{{GFDM XG Chart|GITADORA FUZZ-UP|3.10|4.80|6.30|7.40|3.30|3.90|5.80|7.50|2.90|4.10|6.10|7.30}}
{{GFDM XG Chart|GITADORA GALAXY WAVE&rarr;Present|3.10|4.80|6.30|7.40|3.30|3.90|5.80|&darr;7.15|&uarr;3.00|4.10|6.10|7.30}}
{{GFDM XG Chart|コナステ GITADORA|3.10|4.80|6.30|7.40|3.30|3.90|5.80|7.50|2.90|4.10|6.10|7.30}}
{{GFDM XG Chart|コナステ GITADORA|3.10|4.80|6.30|7.40|3.30|3.90|5.80|7.50|2.90|4.10|6.10|7.30}}
}}
}}