TRIP MACHINE~luv mix~: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 46: Line 46:
{{DDR Chart|DanceDanceRevolution 3rdMIX CS|-|6|7|8|-|7|8|-|-}}
{{DDR Chart|DanceDanceRevolution 3rdMIX CS|-|6|7|8|-|7|8|-|-}}
{{DDR Chart|DanceDanceRevolution EXTREME CS JP|1|6|7|8|-|7|8|9|-}}
{{DDR Chart|DanceDanceRevolution EXTREME CS JP|1|6|7|8|-|7|8|9|-}}
{{DDR Chart|DanceDanceRevolution KONAMIX / Dancing Stage PARTY EDiTiON|-|6|7|8|-|7|8|9|-}}
{{DDR Chart|DanceDanceRevolution ULTRAMIX / Dancing Stage Unleashed|-|6|7|8|-|7|8|9|-}}
{{DDR Chart|DanceDanceRevolution ULTRAMIX / Dancing Stage Unleashed|-|6|7|8|-|7|8|9|-}}
{{DDR Chart|Dancing Stage Fusion|1|6|7|8|-|7|8|9|-}}
{{DDR Chart|Dancing Stage Fusion|1|6|7|8|-|7|8|9|-}}
Line 53: Line 54:
{{DDR Chart|DanceDanceRevolution 3rdMIX PLUS|-|6|7|8|-|7|8|-|-}}
{{DDR Chart|DanceDanceRevolution 3rdMIX PLUS|-|6|7|8|-|7|8|-|-}}
{{DDR Chart|DanceDanceRevolution 4thMIX→4thMIX PLUS|-|6|7|8|-|7|8|'''9'''|-}}
{{DDR Chart|DanceDanceRevolution 4thMIX→4thMIX PLUS|-|6|7|8|-|7|8|'''9'''|-}}
{{DDR Chart|DDRMAX2|-|6|7|8|-|7|8|9|-}}
{{DDR Chart|DDRMAX2 location test|-|↓4|↓6|↓6|-|↓5|↓7|↓7|-}}
{{DDR Chart|DDRMAX2|-|↑6|↑7|↑8|-|↑7|↑8|↑9|-}}
{{DDR Chart|DanceDanceRevolution EXTREME→SuperNOVA2|'''1'''|6|7|8|-|7|8|9|-}}
{{DDR Chart|DanceDanceRevolution EXTREME→SuperNOVA2|'''1'''|6|7|8|-|7|8|9|-}}
{{DDR Chart|DanceDanceRevolution X→Present|3|9|10|12|-|9|10|11|-}}
{{DDR Chart|DanceDanceRevolution X→Present|3|9|10|12|-|9|10|11|-}}
Line 63: Line 65:
{{DDR Solo Chart|DanceDanceRevolution Solo 2000|6|7|8}}
{{DDR Solo Chart|DanceDanceRevolution Solo 2000|6|7|8}}
{{DDR Solo Chart|DanceDanceRevolution 4thMIX Solo→4thMIX PLUS Solo|6|7|8}}
{{DDR Solo Chart|DanceDanceRevolution 4thMIX Solo→4thMIX PLUS Solo|6|7|8}}
{{DDR Solo Chart|DanceDanceRevolution KONAMIX|6|7|8}}
{{DDR Solo Chart|DanceDanceRevolution KONAMIX / Dancing Stage PARTY EDiTiON|6|7|8}}
{{DDR Solo Chart|Dancing Stage PARTY EDiTiON|6|7|8}}
}}
}}