Dream Again...: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 9: Line 9:
BPM: 153<br>
BPM: 153<br>
Length: 1:45<br>
Length: 1:45<br>
Movie: Lapin graphics (produced by [[Buddiez,inc.]]), [[Takuya Kobayashi|tqY]]<br>
Movie: Lapin graphics, [[Takuya Kobayashi|tqY]] (produced by Buddiez,inc.)<br>
First Music Game Appearance: [[AC GF11DM10|GUITARFREAKS 11thMIX & drummania 10thMIX]]<br>
First Music Game Appearance: [[AC GF11DM10|GUITARFREAKS 11thMIX & drummania 10thMIX]]<br>
Other Music Game Appearances:
Other Music Game Appearances:
Line 46: Line 46:
== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
GF/DM difficulty rated from 1 to 99.<br>
GF/DM difficulty rated from 1 to 99.<br>
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd] and [https://docs.google.com/spreadsheets/d/1mCRQBoF0pgTG7kV842FIUpGO9QrYhxo3F5adboFgPYc/ GITADORA NEX+AGE→HIGH-VOLTAGE Difficulty Changes Spreadsheet].)
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd] and [[GITADORA Rating Sources]].)


=== GuitarFreaks & DrumMania ===
=== GuitarFreaks & DrumMania ===
Line 65: Line 65:
{{GFDM XG Chart|GITADORA EXCHAIN|2.65|&uarr;4.80|&uarr;6.10|-|&darr;2.90|&darr;4.40|&uarr;7.20|-|3.65|&darr;5.80|&uarr;7.45|-}}
{{GFDM XG Chart|GITADORA EXCHAIN|2.65|&uarr;4.80|&uarr;6.10|-|&darr;2.90|&darr;4.40|&uarr;7.20|-|3.65|&darr;5.80|&uarr;7.45|-}}
{{GFDM XG Chart|GITADORA NEX+AGE|&uarr;2.75|&uarr;4.85|&uarr;6.15|-|&darr;2.80|&uarr;4.45|&uarr;7.25|-|&uarr;3.70|&uarr;5.85|7.45|-}}
{{GFDM XG Chart|GITADORA NEX+AGE|&uarr;2.75|&uarr;4.85|&uarr;6.15|-|&darr;2.80|&uarr;4.45|&uarr;7.25|-|&uarr;3.70|&uarr;5.85|7.45|-}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE&rarr;Present|&uarr;3.35|&darr;4.80|&uarr;6.20|-|&darr;2.25|&uarr;4.85|&uarr;7.45|-|&uarr;3.80|&uarr;6.25|&uarr;7.65|-}}
{{GFDM XG Chart|GITADORA HIGH-VOLTAGE&rarr;FUZZ-UP|&uarr;3.35|&darr;4.80|&uarr;6.20|-|&darr;2.25|&uarr;4.85|&uarr;7.45|-|&uarr;3.80|&uarr;6.25|&uarr;7.65|-}}
{{GFDM XG Chart|GITADORA GALAXY WAVE&rarr;Present|3.35|4.80|6.20|-|&uarr;2.55|4.85|7.45|-|3.80|6.25|7.65|-}}
}}
}}


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM Songs]]
[[Category:GuitarFreaks & DrumMania Songs]]
[[Category:GFDM XG & GITADORA Songs]]
[[Category:GuitarFreaks & DrumMania XG & GITADORA Songs]]
[[Category:GFDM Licensed Songs]]
[[Category:GuitarFreaks & DrumMania Licensed Songs]]