AC DS EuroMIX2
Dancing Stage EuroMIX2
Release Information
- Release date: 2002 (Europe)
General Information / Changes
- First European release since Dancing Stage EuroMIX in 1999.
- Visually based on DDRMAX2, but with substantial differences.
- The difficulty select screen is shown after a song is picked, emulating the way EuroMIX handled difficulty selection.
- Step difficulties are not shown on the Select Music screen.
- The difficulty select screen is shown after a song is picked, emulating the way EuroMIX handled difficulty selection.
- Challenge mode is not available, with Nonstop mode taking its place. It can be chosen from the music wheel.
- The option menu is not available. Instead, step codes must be used to enter options.
- The CHALLENGE difficulty is also absent from this game.
- Songs that only have CHALLENGE charts in DDRMAX2 have their CHALLENGE charts moved to EXPERT and received brand-new BEGINNER, STANDARD, and DIFFICULT charts.
Staff Information
To be updated.
Songlist
New Songs
Licensed Songs
Song | Artist | BPM | SP Difficulty | DP Difficulty | |||||
---|---|---|---|---|---|---|---|---|---|
BEGINNER | LIGHT | STANDARD | HEAVY | LIGHT | STANDARD | HEAVY | |||
Licensed Songs | |||||||||
Dancemania Licenses | |||||||||
NEVER ENDING STORY (Power Club Vocal Mix) | DJ AC-DC | 140 | 2 | 3 | 6 | 7 | 3 | 7 | 8 |
NEVER GONNA MAKE (FACTORY DANCE TEAM MIX) | MORGANA | 136 | 2 | 3 | 5 | 7 | 4 | 5 | 7 |
NORI NORI NORI | JUDY CRYSTAL | 160 | 2 | 3 | 5 | 7 | 3 | 5 | 8 |
SO DEEP (PERFECT SPHERE REMIX) | SILVERTEAR | 140 | 2 | 3 | 5 | 9 | 2 | 6 | 9 |
TEST MY BEST | E-ROTIC | 147 | 2 | 3 | 4 | 7 | 5 | 5 | 7 |
The Centre Of The Heart (STONEBRIDGE CLUBMIX) | Roxette | 128 | 2 | 2 | 5 | 7 | 2 | 5 | 7 |
THE REFLEX | DURAN DURAN | 126 | 1 | 2 | 5 | 8 | 2 | 5 | 7 |
WWW.BLONDE GIRL (MOMO MIX) | JENNY ROM | 170 | 2 | 1 | 4 | 7 | 2 | 4 | 7 |
Universal Music Licenses | |||||||||
5, 6, 7, 8 | STEPS | 140 | 3 | 3 | 5 | 6 | 3 | 4 | 6 |
AARON'S PARTY(COME GET IT) | AARON CARTER | 117 | 1 | 2 | 5 | 8 | 1 | 4 | 6 |
CARIBBEAN QUEEN | BILLY OCEAN | 115 | 2 | 3 | 5 | 7 | 2 | 4 | 6 |
COTTON - EYE JOE | REDNEX | 132 | 2 | 3 | 5 | 7 | 2 | 5 | 6 |
DON'T TRY TO STOP IT | ROMAN HOLLIDAY | 192 | 2 | 3 | 5 | 8 | 3 | 5 | 8 |
I WANT YOU TO WANT ME | SOLID HARMONIE | 104 | 1 | 2 | 5 | 6 | 2 | 4 | 6 |
LOVE YOU LIKE A FOOL | JESSICA FOLKER | 183 | 2 | 4 | 5 | 7 | 3 | 5 | 7 |
LIVING IN AMERICA | ROSE & JOHN | 169 | 3 | 3 | 5 | 7 | 3 | 6 | 8 |
STOMP | STEPS | 130 | 1 | 3 | 5 | 7 | 3 | 5 | 6 |
That Was Then, This Is Now | HI-FIVE | 103 | 1 | 3 | 5 | 6 | 2 | 5 | 6 |
THE VIBE IS RIGHT | RUBY TURNER | 116 | 2 | 3 | 5 | 7 | 2 | 4 | 5 |
KONAMI originals
- MEMORIES / NAOKI feat. PAULA TERRY
- VANITY ANGEL / FIXX
- CRASH! / mr.BRIAN & THE FINAL BAND
Removed Songs
Every licensed song that was present in Dancing Stage EuroMIX was removed.
Related Links
To be updated.
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.