352,999
edits
CardinalDan (talk | contribs) mNo edit summary |
|||
(22 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
=Now and Forever= | = Now and Forever = | ||
==Song Information== | == Song Information == | ||
Artist: StripE vs MUNETICA feat. ARISA<br> | |||
Artist: | Composition/Lyrics: [[Kosuke Saito|StripE]]<br> | ||
Arrangement: StripE, [[Tetsuya Munechika|MUNETICA]]<br> | |||
Vocals: ARISA<br> | |||
BPM: 146<br> | |||
Length: 2:11<br> | Length: 2:11<br> | ||
Genre: ENERGETIC TRANCE<br> | |||
Movie: [[Hotaru Matsuzaki|F-FLY]]<br> | |||
First Music Game Appearance: [[AC DJ TROOPERS|beatmania IIDX 15 DJ TROOPERS]]<br> | |||
Other Music Game Appearances: None. | |||
==Lyrics== | == Lyrics == | ||
<pre>Good evening... | |||
<pre> | This is a hardcore... | ||
Good evening | |||
This is a | |||
You | I feel, I see, I fly, I control | ||
You feel, you see, you fly, you control | |||
Just taking up intto the sky | |||
The heaven is coming close to you | |||
Holding lights, I rest your soul | |||
You will be in my memories, memories | |||
Now and forever | |||
Now and forever | |||
(Now and forever)</pre> | |||
== | == Song Connections / Remixes == | ||
* A long version of Now and Forever appears on kors k's [[Ways For Liberation]] album. | |||
* An extended length trance remix of Now and Forever, titled ''Now and Forever (StripE Collection Version)'', can be found on the [[Energetic Trance Presents StripE Collection]] album. | |||
== Trivia == | |||
* Now and Forever is unlockable in [[CS INFINITAS 2020|beatmania IIDX INFINITAS (2020)]] from September 2nd, 2020 after purchasing its charts with [[CS INFINITAS/BIT unlocks|BITs]]. | |||
==Song Production Information== | == Song Production Information == | ||
Untranslated. | |||
== Video Production Information == | |||
None. | |||
== | == Difficulty & Notecounts == | ||
beatmania IIDX difficulty rated from 1 to 12. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd].) | |||
{{IIDX Chart Header| | |||
{{IIDX Chart Notecounts|218|480|861|1169|-|404|862|1306|-}} | |||
{{IIDX Chart|beatmania IIDX 15 DJ TROOPERS→21 SPADA|-|5|8|10|-|5|9|11|-}} | |||
{{IIDX Chart|beatmania IIDX 15 DJ TROOPERS CS|'''2'''|5|8|10|-|5|9|11|-}} | |||
{{IIDX Chart|beatmania IIDX INFINITAS (2020)|-|5|8|10|-|5|9|11|-}} | |||
}} | |||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:IIDX Songs]] | [[Category:beatmania IIDX Songs]] | ||
[[Category:Beatmania IIDX Cut Songs]] |