353,593
edits
Thunderbird (talk | contribs) (→Trivia) |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
BPM: 154<br> | BPM: 154<br> | ||
Length: 1:51<br> | Length: 1:51<br> | ||
pop'n music Character: Alya [ec-1P]<br> | |||
Jacket design: ONIGIRI<br> | Jacket design: ONIGIRI<br> | ||
First Music Game Appearance: [[AC DDR A|DanceDanceRevolution A]]<br> | First Music Game Appearance: [[AC DDR A|DanceDanceRevolution A]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: | ||
* [[AC DRS|DANCERUSH STARDOM]] | * [[AC DRS|DANCERUSH STARDOM]] | ||
* [[CS pnm Lively|pop'n music Lively]] | |||
== Lyrics == | == Lyrics == | ||
Line 27: | Line 28: | ||
** As of [[AC DDR A20|DanceDanceRevolution A20]], it is available by default. | ** As of [[AC DDR A20|DanceDanceRevolution A20]], it is available by default. | ||
* Astrogazer is Yoshihiro Tagawa's first DanceDanceRevolution original song under his DJ TOTTO alias, and his second original song in the series overall. | * Astrogazer is Yoshihiro Tagawa's first DanceDanceRevolution original song under his DJ TOTTO alias, and his second original song in the series overall. | ||
* Astrogazer reuses [[HAPPY LUCKY YEAPPY|HAPPY☆LUCKY☆YEAPPY]]'s background dance stage. | * In the DanceDanceRevolution series, Astrogazer reuses BOOM WHITE, [[HAPPY LUCKY YEAPPY|HAPPY☆LUCKY☆YEAPPY]]'s background dance stage. | ||
* Astrogazer was one of the qualifying round songs in the [[KONAMI Arcade Championship|The 6th KONAMI Arcade Championship]] for DanceDanceRevolution A. | * Astrogazer was one of the qualifying round songs in the [[KONAMI Arcade Championship|The 6th KONAMI Arcade Championship]] for DanceDanceRevolution A. | ||
* Astrogazer's BPM was initially displayed as just 77-154, despite that it only runs at 154 BPM. This was corrected on April 27th, 2017. | * Astrogazer's BPM was initially displayed as just 77-154, despite that it only runs at 154 BPM. This was corrected on April 27th, 2017. | ||
* Astrogazer's difficulty changes from DanceDanceRevolution A20 were applied to DanceDanceRevolution A on March 27th, 2019. | * Astrogazer's difficulty changes from DanceDanceRevolution A20 were applied to DanceDanceRevolution A on March 27th, 2019. | ||
* Astrogazer was added to DANCERUSH STARDOM as part of the ''SUMMER DANCE CAMP'' event. It | * Astrogazer was added to DANCERUSH STARDOM as part of the ''DANCERUSH STARDOM × DanceDanceRevolution A20 SUMMER DANCE CAMP'' event. It could be unlocked from August 8th to September 30th, 2019, by collecting 7 stamps for DANCERUSH STARDOM. | ||
** From January 16th, 2020 onwards, it can be purchased with 200 ★ after having unlocked [[Drop The Bounce]]. | |||
** From February 1st, 2023 onwards, it can be purchased without prerequisites. | |||
** As of February 28th, 2024, it is playable by default. | |||
* Astrogazer is available in [[CS DDR GRAND PRIX|DanceDanceRevolution GRAND PRIX]]'s GRAND PRIX mode from May 23rd, 2022, by purchasing the '''GRAND PRIX music pack vol.6''' (グランプリ楽曲パック vol.6). | |||
* Astrogazer is available in pop'n music Lively as part of the '''pop'n music Lively Selection Music Pack vol.2''' (pop'n music Lively セレクション 楽曲パック vol.2). | |||
* In pop'n music, instead of displaying its character's portrait, Astrogazer displays its jacket on the song selection screen. | |||
== Song Production Information == | == Song Production Information == | ||
Line 54: | Line 61: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
DanceDanceRevolution difficulty rated from 1 to 20 from X onwards.<br> | DanceDanceRevolution difficulty rated from 1 to 20 from X onwards.<br> | ||
DANCERUSH difficulty rated from 1 to 10. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].) | DANCERUSH difficulty rated from 1 to 10.<br> | ||
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com BEMANIWiki 2nd].) | |||
=== DanceDanceRevolution === | === DanceDanceRevolution === | ||
Line 61: | Line 69: | ||
{{DDR Chart|DanceDanceRevolution A (original ratings)|3|7|12|16|18|7|12|16|18}} | {{DDR Chart|DanceDanceRevolution A (original ratings)|3|7|12|16|18|7|12|16|18}} | ||
{{DDR Chart|DanceDanceRevolution A→Present|3|7|12|↓15|18|7|12|↓15|18}} | {{DDR Chart|DanceDanceRevolution A→Present|3|7|12|↓15|18|7|12|↓15|18}} | ||
{{DDR Chart|DanceDanceRevolution GRAND PRIX|3|7|12|15|18|7|12|15|18}} | |||
}} | }} | ||
=== DANCERUSH === | === DANCERUSH === | ||
{{DR Chart Header| | {{DR Chart Header| | ||
{{DR Chart Notecounts|289|404|?|? / ?| | {{DR Chart Notecounts|289|404|?|? / ?|808|404 / 404}} | ||
{{DR Chart|DANCERUSH STARDOM|5|10|5|10}} | {{DR Chart|DANCERUSH STARDOM|5|10|5|10}} | ||
}} | |||
=== pop'n music === | |||
{{pnm Chart Header| | |||
{{pnm Chart Notecounts|? / ?|? / ?|? / ?|? / ?|-|-|L=a}} | |||
{{pnm Chart|pop'n music Lively|16|29|43|48|-|-}} | |||
}} | }} | ||
Line 73: | Line 88: | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category: | [[Category:DanceDanceRevolution Songs]] | ||
[[Category: | [[Category:DanceDanceRevolution EXTRA/ENCORE STAGE Songs]] | ||
[[Category:DANCERUSH Songs]] | [[Category:DANCERUSH Songs]] | ||
[[Category:pop'n music Songs]] | |||
[[Category:pop'n music BEMANI Songs]] | |||
[[Category:pop'n music CS Exclusives]] |