1
edit
Thunderbird (talk | contribs) (Add in link to the official site, since that isn't currently in here) |
|||
Line 126: | Line 126: | ||
= Unlock Information = | = Unlock Information = | ||
== New Anothers == | |||
* GAMBOL and ErAseRmoToR maXimUM both have new anothers that must be unlocked. | * GAMBOL and ErAseRmoToR maXimUM both have new anothers that must be unlocked. | ||
* To unlock GAMBOL [A], clear the SLAKE Expert course on Another difficulty. | * To unlock GAMBOL [A], clear the SLAKE Expert course on Another difficulty. | ||
* To unlock ErAseRmoToR maXimUM [A], go to Arcade Mode, switch to Another difficulty, and pick Random from the All Music folder for all three songs. ErAseRmoToR maXimUM [A] will be your fourth and final stage. You do not need to clear it to unlock it. | * To unlock ErAseRmoToR maXimUM [A], go to Arcade Mode, switch to Another difficulty, and pick Random from the All Music folder for all three songs. ErAseRmoToR maXimUM [A] will be your fourth and final stage. You do not need to clear it to unlock it. | ||
* Both of these songs can be played in Training Mode before being actually unlocked. | * Both of these songs can be played in Training Mode before being actually unlocked. | ||
== Result Picture Gallery == | |||
*Get an AAA in arcade/free mode for 1-3 | |||
*Get an AA in arcade/free mode for 4-5 | |||
*Get an A in arcade/free mode for 6-7 | |||
*Finish an expert course on Sunday with 100% meter for pictures 8-9 | |||
*Finish an expert course on Monday with 100% meter for pictures 10-11 | |||
*Finish an expert course on Tuesday with 100% meter for pictures 12-13 | |||
*Finish an expert course on Wedensday with 100% meter for pictures 14-15 | |||
*Finish an expert course on Thursday with 100% meter for pictures 16-17 | |||
*Finish an expert course on Friday with 100% meter for pictures 18-19 | |||
*Finish an expert course on Saturday with 100% meter for pictures 20-21 | |||
*Finish a song on expert/class mode with 100% meter for picture 22 | |||
*Finish a song on expert/class mode with 80-98% meter for picture 23 | |||
*Finish a song on expert/class mode with 60-78% meter for picture 24 | |||
*Finish a song on expert/class mode with 40-58% meter for picture 25 | |||
*Finish a song on expert/class mode with 20-38% meter for picture 26 | |||
*Finish a song on expert/class mode with 2-18% meter for picture 27 | |||
*In a single game in arcade mode, pass three songs on another with hard on (with the last song being rated a 7 or higher) for picture 28. | |||
*Immediately after completing the requirements for picture #28 (so on the extra stage for the game you got picture #28 on), pass and get an A or better on Genocide [A] with hard on to get picture 29. | |||
*Pass 7-kyu in single play for picture #30 | |||
*Pass 6-kyu in single play for picture #31 | |||
*Pass 5-kyu in single play for picture #32 | |||
*Pass 4-kyu in single play for picture #33 | |||
*Pass 3-kyu in single play for picture #34 | |||
*Pass 2-kyu in single play for picture #35 | |||
*Pass 1-kyu in single play for picture #36 | |||
*Pass 5-kyu in double play for picture #37 | |||
*Pass 4-kyu in double play for picture #38 | |||
*Pass 3-kyu in double play for picture #39 | |||
*Pass 2-kyu in double play for picture #40 | |||
*Pass 1-kyu in double play for picture #41 | |||
*Pass 1-dan (either mode) for picture #42 | |||
*Pass 2-dan (either mode) for picture #43 | |||
*Pass 3-dan (either mode) for picture #44 | |||
*Pass 4-dan (either mode) for picture #45 | |||
*Pass 5-dan (either mode) for picture #46 | |||
*Pass 6-dan (either mode) for picture #47 | |||
*Pass 7-dan (either mode) for picture #48 | |||
*Pass 8-dan (either mode) for picture #49 | |||
*Pass 9-dan (either mode) for picture #50 | |||
*Pass 10-dan (either mode) for picture #51 | |||
*Fail a ranking course on single play for picture #52 | |||
*Fail a ranking course on double play for picture #53 | |||
*Pass an expert course for picture #54 | |||
*Pass a locked expert course (courses #9-16) for picture #55 | |||
*Pass the CORE course (#17) for picture #56 | |||
*Pass any dan course for picture #57 | |||
*Obtain pictures #54-57 for picture #58 | |||
*Get 1,000 DJ points (total) for picture #59. | |||
Pictures 1-21 have two versions -- a normal one and a 'close-up' one. You get each variation of 1-7 randomly, but the game will display a picture/variation for the daily ones (8-21) that you have not yet obtained if you repeat the conditions. Once you have all of the pictures and variations for a given day, it then picks one at random. | |||
== Customization Options == | |||
*Frames | |||
**Every 15 plays in any combination of ARCADE/CLASS/EXPERT modes, the leftmost locked frame will unlock. You CAN exit out of the song in the modes and will count as 1 play. | |||
*Turntables | |||
**500 DJP or more to unlock JOJO | |||
**1000 DJP or more to unlock Delta | |||
*Explosions | |||
**CLEAR 1 DAN in SP or DP to get "Orange" [The fire one] | |||
**CLEAR 8 DAN or higher to get "1st" [The blue one] | |||
*Progress Gauges | |||
**Play EXPERT mode to get the "Click Again monkey" | |||
**Play CLASS mode to get the "the fail guy" | |||
*Mascots | |||
**CLEAR 3 KYU in SP or DP to get the "Click Again monkey" mascot | |||
**CLEAR 1 DAN in SP or DP to get the dog mascot? | |||
**CLEAR 3 DAN in SP or DP to get the Tiger Yamato mascot | |||
**CLEAR 6 DAN in SP or DP to get the DJ ROBO mascot | |||
**CLEAR 8 DAN in SP or DP to get the fail guy mascot | |||
=== Random Customization === | |||
When you unlock ''all'' of the options for a given customization features (frames, turntables, mascots, etc.), you can hit start on that category on the customization screen to have the game randomly pick one for every song you play. For the not explosions, there is also a S-Random option which changes the explosion on a per-note basis (this is highly distracting). | |||
== Secret Courses == | |||
Entering some names on a blank course in the original course edit mode will result in a course being automatically filled in for you. Following are the names, and the list of songs. | |||
HES | |||
# Outer Wall | |||
# Spiral Galaxy | |||
# Andromeda | |||
# RESONATE 1974 | |||
# Earth Scape | |||
F-FLY | |||
# Texture | |||
# Oosanbashi | |||
# Move Me | |||
# Les Filles Balancent | |||
# Close My Eyes For Me | |||
GYO | |||
# Speedy Cat | |||
# Car of your Dreams | |||
# T.A.I.Y.O. | |||
# KEY | |||
# Red Zone | |||
GOLI | |||
# Fly Away to India | |||
# FAKE TIME | |||
# MAX 300 | |||
# Gigadelic | |||
# A | |||
MAYA | |||
# Love Again... | |||
# Horizon | |||
# Ageha | |||
# Secret of Love | |||
# Genocide | |||
These take up one of your original course slots, and will not work if you have replaced any of the songs in that entry. However, you can reset a course by setting all of its songs to Gambol [7]. | |||
= Related Links = | = Related Links = |
edit