DYNAMITE RAVE: Difference between revisions

m
(→‎DanceDanceRevolution: Added English translation; feel free to make any necessary changes)
Tags: Mobile edit Mobile web edit Advanced mobile edit
(4 intermediate revisions by 2 users not shown)
Line 33: Line 33:
BPM: 150<br>
BPM: 150<br>
Length: 1:37<br>
Length: 1:37<br>
First Music Game Appearance: [[AC DDR X|DanceDanceRevolution X]] (North America/Europe)<br>
First Music Game Appearance: [[AC DDR X|DanceDanceRevolution X (North America/Europe)]]<br>
Other Music Game Appearances:
Other Music Game Appearances:
* [[AC DDR X2|DanceDanceRevolution X2]] (Asia)
* [[AC DDR X2|DanceDanceRevolution X2 (Asia)]]


== Lyrics ==
== Lyrics ==
Line 175: Line 175:
* A portion of DYNAMITE RAVE is included in [[NONSTOP G]] from [[AC DDR Solo 2000|DanceDanceRevolution Solo 2000]]. This is the only way to play DYNAMITE RAVE on that game, as it is unavailable in regular play.
* A portion of DYNAMITE RAVE is included in [[NONSTOP G]] from [[AC DDR Solo 2000|DanceDanceRevolution Solo 2000]]. This is the only way to play DYNAMITE RAVE on that game, as it is unavailable in regular play.
* A long version of DYNAMITE RAVE, titled '''DYNAMITE RAVE (Long ver.)''', is playable in DanceDanceRevolution 5thMIX.
* A long version of DYNAMITE RAVE, titled '''DYNAMITE RAVE (Long ver.)''', is playable in DanceDanceRevolution 5thMIX.
* A eurobeat remix of DYNAMITE RAVE by [[Akira Yokota|Y]]&[[Tetsuya Tamura|Co.]], titled [[DYNAMITE RAVE (super euro version)]], appears in ParaParaParadise.
* A Eurobeat remix of DYNAMITE RAVE by [[Akira Yokota|Y]]&[[Tetsuya Tamura|Co.]], titled [[DYNAMITE RAVE (super euro version)]], appears in ParaParaParadise.
* A faster remix of DYNAMITE RAVE, titled [[DYNAMITE RAVE(B4 ZA BEAT MIX)]], appears in [[AC DMX|Dance Maniax]].
* A faster remix of DYNAMITE RAVE, titled [[DYNAMITE RAVE(B4 ZA BEAT MIX)]], appears in [[AC DMX|Dance Maniax]].
* A remix of DYNAMITE RAVE by [[Sota Fujimori]], titled [[DYNAMITE RAVE(Down Bird SOTA Mix)]], appears in [[CS DDRMAX NA|DDRMAX -DanceDanceRevolution-]].
* A remix of DYNAMITE RAVE by [[Sota Fujimori]], titled [[DYNAMITE RAVE(Down Bird SOTA Mix)]], appears in [[CS DDRMAX NA|DDRMAX -DanceDanceRevolution-]].
Line 223: Line 223:
=== DanceDanceRevolution 3rdMIX Official Website ===
=== DanceDanceRevolution 3rdMIX Official Website ===
==== NAOKI ====
==== NAOKI ====
BRILLIANT2U, CELEBRATE NITE, and DYNAMITE RAVE are a trilogy in various ways. With the basic theme of Eurogroove, it's a song I created with high tension, so the song's good quality and dance style are expressed. This kind of route has a part created from a basic phrase, and it's personally one of my favorites.
BRILLIANT2U, CELEBRATE NITE, and DYNAMITE RAVE are a trilogy in various ways. These songs are based on Euro groove and produced with high tension, so the songs' good quality and dance style are expressed. This kind of route has a part created from a basic phrase, and it's one of my personal favorites.


=== DanceDanceRevolution 3rdMIX Original Soundtrack ===
=== DanceDanceRevolution 3rdMIX Original Soundtrack ===
Line 288: Line 288:
{{DDR Chart|DanceDanceRevolution UNIVERSE3 DLC|⁂N/A|5|7|9|9|5|6|8|8}}
{{DDR Chart|DanceDanceRevolution UNIVERSE3 DLC|⁂N/A|5|7|9|9|5|6|8|8}}
{{DDR Chart|DanceDanceRevolution SuperNOVA2 CS JP|1|5|7|9|9|5|6|8|8}}
{{DDR Chart|DanceDanceRevolution SuperNOVA2 CS JP|1|5|7|9|9|5|6|8|8}}
{{DDR Chart|DanceDanceRevolution GRAND PRIX|3|6|10|12|12|6|7|11|12}}
}}
}}


Line 308: Line 309:
{{DDR Chart|DanceDanceRevolution SuperNOVA2 CS JP|-|-|-|-|6|-|-|-|7}}
{{DDR Chart|DanceDanceRevolution SuperNOVA2 CS JP|-|-|-|-|6|-|-|-|7}}
{{DDR Chart|DanceDanceRevolution X2 CS|-|-|-|-|8|-|-|-|9}}
{{DDR Chart|DanceDanceRevolution X2 CS|-|-|-|-|8|-|-|-|9}}
{{DDR Chart|DanceDanceRevolution GRAND PRIX|-|-|-|-|8|-|-|-|9}}
}}
}}


Line 315: Line 317:
{{DDR Chart|DanceDanceRevolution S+|1|3|6|※8|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution S+|1|3|6|※8|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution X2 CS|3|5|6|10|-|'''5'''|'''6'''|'''10'''|-}}
{{DDR Chart|DanceDanceRevolution X2 CS|3|5|6|10|-|'''5'''|'''6'''|'''10'''|-}}
{{DDR Chart|DanceDanceRevolution HOTTEST PARTY3 / MUSIC FIT|2|4|6|8|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution HOTTEST PARTY3 / hottest party3|2|4|6|8|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution MUSIC FIT|2|4|6|8|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution DANCE WARS|1|3|6|※8|-|-|-|-|-}}
{{DDR Chart|DanceDanceRevolution DANCE WARS|1|3|6|※8|-|-|-|-|-}}
}}
}}
3,333

edits