The Seven Ocean: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
Line 32: Line 32:


== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 through Sunny Park. (Ratings and notecounts obtained from [http://popnfever.s21.xrea.com/ Pop'n Music Fever] and [http://www.bemaniwiki.com BEMANIWiki 2nd].)
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from [http://popnfever.s21.xrea.com/ Pop'n Music Fever] and [http://www.bemaniwiki.com BEMANIWiki 2nd].)


{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
Line 55: Line 55:
| pop'n music 15 ADVENTURE→20 fantasia || style="background:#7DF9FF;"|13 || style="background:#92dd44;"|19 || style="background:#eeee77;"|27 || style="background:#ee3fff;"|34 || style="background:#92dd44;"|15 || style="background:#eeee77;"|22 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
| pop'n music 15 ADVENTURE→20 fantasia || style="background:#7DF9FF;"|13 || style="background:#92dd44;"|19 || style="background:#eeee77;"|27 || style="background:#ee3fff;"|34 || style="background:#92dd44;"|15 || style="background:#eeee77;"|22 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
|-
|-
| pop'n music Sunny Park→Present || style="background:#7DF9FF;"|- || style="background:#92dd44;"|↑25 || style="background:#eeee77;"|↑33 || style="background:#ee3fff;"|↑40 || style="background:#92dd44;"|15 || style="background:#eeee77;"|22 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
| pop'n music Sunny Park→Present || style="background:#7DF9FF;"|- || style="background:#92dd44;"|25 || style="background:#eeee77;"|33 || style="background:#ee3fff;"|40 || style="background:#92dd44;"|15 || style="background:#eeee77;"|22 || style="background:#7DF9FF;"|- || style="background:#9999ee;"|- || style="background:#9999ee;"|-
|-
|-
| pop'n music portable || style="background:#7DF9FF;"|13 || style="background:#92dd44;"|19 || style="background:#eeee77;"|27 || style="background:#ee3fff;"|34 || style="background:#92dd44;"|15 || style="background:#eeee77;"|- || style="background:#7DF9FF;"|23 || style="background:#9999ee;"|17 || style="background:#9999ee;"|27
| pop'n music portable || style="background:#7DF9FF;"|13 || style="background:#92dd44;"|19 || style="background:#eeee77;"|27 || style="background:#ee3fff;"|34 || style="background:#92dd44;"|15 || style="background:#eeee77;"|- || style="background:#7DF9FF;"|23 || style="background:#9999ee;"|17 || style="background:#9999ee;"|27

Revision as of 22:07, 9 March 2014

The Seven Ocean

Song Information

The Seven Ocean's pop'n music banner.

Artist: Hajime
Composition/Arrangement: Hajime
BPM: 130
Length: 1:46
pop'n music Genre: MARINE CRUISE (マリンクルーズ)
pop'n music Character: CoCoo [15]
pop'n CG design: eimy
First Music Game Appearance: pop'n music 15 ADVENTURE
Other Music Game Appearances: None.

Lyrics

None.

Song Connections / Remixes

  • A long version of The Seven Ocean was made available on the KONAMI♪MUSICフル service. Later, this long version was put on the pop'n music 15 ADVENTURE AC ♡ CS pop'n music 14 FEVER! original soundtrack.

Trivia

None.

Music Comment

Untranslated.

Song Production Information

Untranslated.

Character Information

Untranslated.

Difficulty & Notecounts

pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from Pop'n Music Fever and BEMANIWiki 2nd.)

Game Standard Battle PSP-Exclusive
5 Button Normal Hyper EX Normal Hyper 5B Hyper 7 Button 7B Hyper
Notecounts 212 302 575 814 302 453 ? ? ?
pop'n music 15 ADVENTURE→20 fantasia 13 19 27 34 15 22 - - -
pop'n music Sunny Park→Present - 25 33 40 15 22 - - -
pop'n music portable 13 19 27 34 15 - 23 17 27