Flutter: Difference between revisions
Jump to navigation
Jump to search
(9 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
Artist: 裕紀子+V.C.O.<br> | Artist: 裕紀子+V.C.O.<br> | ||
Composition/Piano: Yukiko<br> | Composition/Piano: Yukiko<br> | ||
Arrangement: [[Seiya Murai]]<br> | Arrangement: [[Kiyoshi Murai|Seiya Murai]]<br> | ||
BPM: 101-236<br> | BPM: 101-236<br> | ||
Length: 1:40<br> | Length: 1:40<br> | ||
pop'n music Genre: SPACE WALTZ (スペースワルツ)<br> | pop'n music Genre: SPACE WALTZ (スペースワルツ)<br> | ||
pop'n music Character: P-14 [14]<br> | pop'n music Character: P-14 [14]<br> | ||
pop'n CG | pop'n CG designer: [[Takao Yamamoto|amamon.]]<br> | ||
First Music Game Appearance: [[ | First Music Game Appearance: [[AC pnm 14|pop'n music 14 FEVER!]]<br> | ||
Other Music Game Appearances: None. | Other Music Game Appearances: None. | ||
Line 21: | Line 21: | ||
== Trivia == | == Trivia == | ||
* Yukiko | * Yukiko was one of the piano teachers of the [https://web.archive.org/web/20130204034539/http://www.konamischool.jp/ KONAMI School]. | ||
== Music Comment == | == Music Comment == | ||
Line 33: | Line 33: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 | pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from [http://popnfever.s21.xrea.com/ Pop'n Music Fever] and [http://www.bemaniwiki.com BEMANIWiki 2nd].) | ||
{| | {{pnm Chart Header|5b=a| | ||
{{pnm Chart Notecounts|124|189|498|768|290|444}} | |||
{{pnm Chart|pop'n music 14 FEVER!→20 fantasia|9|11|28|39|8|13}} | |||
{{pnm Chart|pop'n music Sunny Park→Present|-|17|34|45|8|13}} | |||
{{pnm Chart|pop'n music 14 FEVER! CS|9|11|28|39|8|13}} | |||
{{pnm Chart|pop'n music Lively|-|17|34|45|-|-}} | |||
}} | |||
| pop'n music 14 FEVER!→20 fantasia | |||
| pop'n music Sunny Park→Present | |||
| pop'n music 14 FEVER! CS | |||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category: | [[Category:pop'n music Songs]] | ||
[[Category: | [[Category:pop'n music 14 Songs]] |
Latest revision as of 04:17, 24 September 2022
flutter
Song Information
Artist: 裕紀子+V.C.O.
Composition/Piano: Yukiko
Arrangement: Seiya Murai
BPM: 101-236
Length: 1:40
pop'n music Genre: SPACE WALTZ (スペースワルツ)
pop'n music Character: P-14 [14]
pop'n CG designer: amamon.
First Music Game Appearance: pop'n music 14 FEVER!
Other Music Game Appearances: None.
Lyrics
None.
Song Connections / Remixes
None.
Trivia
- Yukiko was one of the piano teachers of the KONAMI School.
Music Comment
Untranslated.
Song Production Information
Untranslated.
Character Information
Untranslated.
Difficulty & Notecounts
pop'n music difficulty rated from 1 to 43 through pop'n music 20 fantasia, and 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from Pop'n Music Fever and BEMANIWiki 2nd.)
Game | Normal Mode | Battle Mode | ||||
---|---|---|---|---|---|---|
5-Buttons | NORMAL | HYPER | EX | NORMAL | HYPER | |
Notecounts | 124 | 189 | 498 | 768 | 290 | 444 |
pop'n music 14 FEVER!→20 fantasia | 9 | 11 | 28 | 39 | 8 | 13 |
pop'n music Sunny Park→Present | - | 17 | 34 | 45 | 8 | 13 |
pop'n music 14 FEVER! CS | 9 | 11 | 28 | 39 | 8 | 13 |
pop'n music Lively | - | 17 | 34 | 45 | - | - |