Immortal Knights: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Immortal Knights = == Song Information == Artist: すのうまん<br> Composition/Arrangement: Snowman<br> BPM: 206<br> Length: TBD<br> Jacket design: こんちゃん<b...") |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Song Information == | == Song Information == | ||
[[Image:Immortal Knights.png|thumb|Immortal Knights's jacket.]] | |||
Artist: すのうまん<br> | Artist: すのうまん<br> | ||
Composition/Arrangement: [[Snowman]]<br> | Composition/Arrangement/Guitars: [[Snowman]]<br> | ||
BPM: 206<br> | BPM: 206<br> | ||
Length: | Length: 1:59<br> | ||
Jacket design: こんちゃん<br> | Jacket design: [[Masanori Kono|こんちゃん]]<br> | ||
First Music Game Appearance: [[ | First Music Game Appearance: [[AC MSC 1+1/2|MÚSECA 1+1/2]]<br> | ||
Other Music Game Appearances: None. | Other Music Game Appearances: None. | ||
Line 26: | Line 27: | ||
{{MUSECA Chart Header| | {{MUSECA Chart Header| | ||
{{MUSECA Chart Notecounts| | {{MUSECA Chart Notecounts|174|543|971}} | ||
{{MUSECA Chart|MÚSECA | {{MUSECA Chart|MÚSECA 1+1/2|3|10|14}} | ||
}} | }} | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:MUSECA Songs]] | [[Category:MUSECA Songs]] |
Latest revision as of 13:31, 21 December 2023
Immortal Knights
Song Information
Artist: すのうまん
Composition/Arrangement/Guitars: Snowman
BPM: 206
Length: 1:59
Jacket design: こんちゃん
First Music Game Appearance: MÚSECA 1+1/2
Other Music Game Appearances: None.
Lyrics
None.
Song Connections / Remixes
None.
Trivia
- Immortal Knights is a song part of the Shukucom (シュクコン) contest, available in MÚSECA 1+1/2 on release date.
Song Production Information
Untranslated.
Difficulty & Notecounts
MÚSECA difficulty rated from 1 to 15. (Ratings and notecounts obtained from BEMANIWiki 2nd.)
Game | Level | ||
---|---|---|---|
Green | Orange | Red | |
Notecounts | 174 | 543 | 971 |
MÚSECA 1+1/2 | 3 | 10 | 14 |