To the Sky: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Lyrics/Vocals: Sean(from PHOENIX ASH)<br> | Lyrics/Vocals: Sean(from PHOENIX ASH)<br> | ||
BPM: 195<br> | BPM: 195<br> | ||
Length: | Length: 1:58<br> | ||
Movie: ?<br> | Movie: ?<br> | ||
First Music Game Appearance: [[AC GD GALAXY WAVE|GITADORA GALAXY WAVE]]<br> | First Music Game Appearance: [[AC GD GALAXY WAVE|GITADORA GALAXY WAVE]]<br> | ||
Line 31: | Line 31: | ||
{{GFDM XG Chart Header| | {{GFDM XG Chart Header| | ||
{{GFDM XG Chart Notecounts|?|?|?| | {{GFDM XG Chart Notecounts|?|?|?|820|199|374|569|678|121|332|542|542}} | ||
{{GFDM XG Chart|GITADORA GALAXY WAVE→Present| | {{GFDM XG Chart|GITADORA GALAXY WAVE→Present|3.00|4.00|5.60|7.00|2.40|4.80|7.30|8.90|1.60|4.50|7.10|7.70}} | ||
}} | }} | ||
Revision as of 04:00, 13 November 2024
To the Sky
Song Information
Artist: Rookie.F feat. Sean(from PHOENIX ASH)
Composition/Arrangement: Rookie.F
Lyrics/Vocals: Sean(from PHOENIX ASH)
BPM: 195
Length: 1:58
Movie: ?
First Music Game Appearance: GITADORA GALAXY WAVE
Other Music Game Appearances: None.
Lyrics
None yet.
Song Connections / Remixes
None.
Trivia
- To the Sky was one of the exclusive songs available by default in ARENA MODEL cabinet location tests for GITADORA GALAXY WAVE. It was available from November 2nd, 2024.
- To the Sky is one of the unlockable songs in GITADORA GALAXY WAVE's Daihousou awasero channel! GALAXY MUSIC PARADE! (大放送あわせろチャンネル!GALAXY MUSIC PARADE!) event. It can be unlocked from November 13th, 2024.
Song Production Information
None.
Video Production Information
None.
Difficulty & Notecounts
GuitarFreaks & DrumMania XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from BEMANIWiki 2nd and GITADORA Rating Sources.)
Game | Drum | Guitar | Bass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Advanced | Extreme | Master | Basic | Advanced | Extreme | Master | Basic | Advanced | Extreme | Master | |
Notecounts | ? | ? | ? | 820 | 199 | 374 | 569 | 678 | 121 | 332 | 542 | 542 |
GITADORA GALAXY WAVE→Present | 3.00 | 4.00 | 5.60 | 7.00 | 2.40 | 4.80 | 7.30 | 8.90 | 1.60 | 4.50 | 7.10 | 7.70 |
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.