LIMIT TOPPA REVOLUTION: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
BPM: 190<br> | BPM: 190<br> | ||
Length: 1:56<br> | Length: 1:56<br> | ||
Genre: ハピコアMAX (HAPPY CORE MAX)<br> | |||
pop'n music Character: KAKERU-kun [16-1P]<br> | pop'n music Character: KAKERU-kun [16-1P]<br> | ||
Movie: [[Seiichi Itagaki|Steins]]<br> | |||
First Music Game Appearance: [[AC pnm UniLab|pop'n music UniLab]]<br> | First Music Game Appearance: [[AC pnm UniLab|pop'n music UniLab]]<br> | ||
Other Music Game Appearances: | Other Music Game Appearances: | ||
* [[CS INFINITAS 2020|beatmania IIDX INFINITAS (2020)]] | |||
== Lyrics == | == Lyrics == | ||
Line 21: | Line 24: | ||
* Despite that [[AC pnm 16|pop'n music 16 PARTY♪]]'s [[LOVE BAZOOKA!|KAKERU-kun]] is used in LIMIT TOPPA REVOLUTION, KAKERU-kun received a new portrait and can be selected as a new character in the pop'n music UniLab character category. | * Despite that [[AC pnm 16|pop'n music 16 PARTY♪]]'s [[LOVE BAZOOKA!|KAKERU-kun]] is used in LIMIT TOPPA REVOLUTION, KAKERU-kun received a new portrait and can be selected as a new character in the pop'n music UniLab character category. | ||
* LIMIT TOPPA REVOLUTION was added to [[CS pnm Lively|pop'n music Lively]] on November 16th, 2022. | * LIMIT TOPPA REVOLUTION was added to [[CS pnm Lively|pop'n music Lively]] on November 16th, 2022. | ||
* LIMIT TOPPA REVOLUTION is available in beatmania IIDX INFINITAS (2020) as part of the '''beatmania IIDX INFINITAS pop'n music Selection Music Pack vol.2''' (beatmania IIDX INFINITAS pop'n music セレクション 楽曲パック vol.2). | |||
== Music Comment == | == Music Comment == | ||
Line 26: | Line 30: | ||
== Song Production Information == | == Song Production Information == | ||
None. | |||
== Video Production Information == | |||
None. | None. | ||
Line 32: | Line 39: | ||
== Difficulty & Notecounts == | == Difficulty & Notecounts == | ||
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd] | beatmania IIDX difficulty rated from 1 to 12.<br> | ||
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from [http://bemaniwiki.com/ BEMANIWiki 2nd], [https://popnfever.xrea.jp pop'n music FEVER♪+], and [https://textage.cc TexTage].) | |||
=== beatmania IIDX === | |||
{{IIDX Chart Header| | |||
{{IIDX Chart Notecounts|-|512 / ? / ?|845 / ? / ?|1387 / 42 / 1|-|515 / ? / ?|844 / ? / ?|1408 / 68 / 1|-|CNBSS=a}} | |||
{{IIDX Chart|beatmania IIDX INFINITAS (2020)|-|5|9|11|-|5|9|12|-}} | |||
}} | |||
=== pop'n music === | |||
{{pnm Chart Header| | {{pnm Chart Header| | ||
{{pnm Chart Notecounts|253 / | {{pnm Chart Notecounts|253 / 9|671 / 19|1019 / 28|1359 / 36|646|-|L=a}} | ||
{{pnm Chart|pop'n music UniLab→Present|13|31|42|47|27|-}} | {{pnm Chart|pop'n music UniLab→Present|13|31|42|47|27|-}} | ||
{{pnm Chart|pop'n music Lively|13|31|42|47|-|-}} | {{pnm Chart|pop'n music Lively|13|31|42|47|-|-}} | ||
Line 43: | Line 58: | ||
[[Category:Songs]] | [[Category:Songs]] | ||
[[Category:beatmania IIDX Songs]] | |||
[[Category:beatmania IIDX CS Exclusives]] | |||
[[Category:pop'n music Songs]] | [[Category:pop'n music Songs]] | ||
[[Category:pop'n music UniLab Songs]] | [[Category:pop'n music UniLab Songs]] |
Latest revision as of 03:26, 21 October 2024
LIMIT TOPPA REVOLUTION
Song Information
Artist: BEMANI Sound Team "PON" feat.NU-KO
Composition/Arrangement/Lyrics: PON
Vocals: NU-KO
BPM: 190
Length: 1:56
Genre: ハピコアMAX (HAPPY CORE MAX)
pop'n music Character: KAKERU-kun [16-1P]
Movie: Steins
First Music Game Appearance: pop'n music UniLab
Other Music Game Appearances:
Lyrics
None yet.
Song Connections / Remixes
None.
Trivia
- Despite that pop'n music 16 PARTY♪'s KAKERU-kun is used in LIMIT TOPPA REVOLUTION, KAKERU-kun received a new portrait and can be selected as a new character in the pop'n music UniLab character category.
- LIMIT TOPPA REVOLUTION was added to pop'n music Lively on November 16th, 2022.
- LIMIT TOPPA REVOLUTION is available in beatmania IIDX INFINITAS (2020) as part of the beatmania IIDX INFINITAS pop'n music Selection Music Pack vol.2 (beatmania IIDX INFINITAS pop'n music セレクション 楽曲パック vol.2).
Music Comment
None.
Song Production Information
None.
Video Production Information
None.
Character Information
None.
Difficulty & Notecounts
beatmania IIDX difficulty rated from 1 to 12.
pop'n music difficulty rated from 1 to 50 from Sunny Park onwards. (Ratings and notecounts obtained from BEMANIWiki 2nd, pop'n music FEVER♪+, and TexTage.)
beatmania IIDX
Game | SP Difficulty | DP Difficulty | |||||||
---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | LEGGENDARIA | NORMAL | HYPER | ANOTHER | LEGGENDARIA | |
Notecounts / Charge Notes / Backspin Scratches | - | 512 / ? / ? | 845 / ? / ? | 1387 / 42 / 1 | - | 515 / ? / ? | 844 / ? / ? | 1408 / 68 / 1 | - |
beatmania IIDX INFINITAS (2020) | - | 5 | 9 | 11 | - | 5 | 9 | 12 | - |
pop'n music
Game | Normal Mode | Battle Mode | ||||
---|---|---|---|---|---|---|
EASY | NORMAL | HYPER | EX | NORMAL | HYPER | |
Notecounts / Long pop-kun | 253 / 9 | 671 / 19 | 1019 / 28 | 1359 / 36 | 646 | - |
pop'n music UniLab→Present | 13 | 31 | 42 | 47 | 27 | - |
pop'n music Lively | 13 | 31 | 42 | 47 | - | - |
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.