Break Of Day: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 29: Line 29:


== Difficulty & Notecounts ==
== Difficulty & Notecounts ==
GF/DM XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd] and [[GITADORA Rating Sources]].)
GuitarFreaks & DrumMania XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from [http://www.bemaniwiki.com BEMANIWiki 2nd] and [[GITADORA Rating Sources]].)


{{GFDM XG Chart Header|
{{GFDM XG Chart Header|
{{GFDM XG Chart Notecounts|284|501|777|1006|199|303|500|530|162|299|453|541}}
{{GFDM XG Chart Notecounts|284|501|777|1006|199|303|500|530|162|299|453|541}}
{{GFDM XG Chart|GITADORA FUZZ-UP→Present|2.70|4.60|6.30|7.30|3.30|4.70|7.00|8.20|2.80|4.30|6.50|7.70}}
{{GFDM XG Chart|GITADORA FUZZ-UP|2.70|4.60|6.30|7.30|3.30|4.70|7.00|8.20|2.80|4.30|6.50|7.70}}
{{GFDM XG Chart|GITADORA GALAXY WAVE→Present|↑2.80|4.60|6.30|↑8.00|3.30|4.70|↓6.75|8.20|↑2.90|4.30|6.50|7.70}}
{{GFDM XG Chart|コナステ GITADORA|2.70|4.60|6.30|7.30|3.30|4.70|7.00|8.20|2.80|4.30|6.50|7.70}}
{{GFDM XG Chart|コナステ GITADORA|2.70|4.60|6.30|7.30|3.30|4.70|7.00|8.20|2.80|4.30|6.50|7.70}}
}}
}}

Latest revision as of 03:02, 11 September 2024

Break Of Day

Song Information

Break Of Day's jacket.

Artist: good-cool ft. Pete Klassen
Composition/Arrangement/Lyrics: good-cool
Vocals: Pete Klassen
BPM: 174
Length: 2:04
Movie: ?
First Music Game Appearance: GITADORA FUZZ-UP
Other Music Game Appearances: None.

Lyrics

None yet.

Song Connections / Remixes

None.

Trivia

Song Production Information

None.

Video Production Information

None.

Difficulty & Notecounts

GuitarFreaks & DrumMania XG and GITADORA difficulty rated from 0.00 to 9.99. (Ratings and notecounts obtained from BEMANIWiki 2nd and GITADORA Rating Sources.)

Game Drum Guitar Bass
Basic Advanced Extreme Master Basic Advanced Extreme Master Basic Advanced Extreme Master
Notecounts 284 501 777 1006 199 303 500 530 162 299 453 541
GITADORA FUZZ-UP 2.70 4.60 6.30 7.30 3.30 4.70 7.00 8.20 2.80 4.30 6.50 7.70
GITADORA GALAXY WAVE→Present ↑2.80 4.60 6.30 ↑8.00 3.30 4.70 ↓6.75 8.20 ↑2.90 4.30 6.50 7.70
コナステ GITADORA 2.70 4.60 6.30 7.30 3.30 4.70 7.00 8.20 2.80 4.30 6.50 7.70
This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.