Opus Life: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
(From OST.)
No edit summary
Line 44: Line 44:
Untranslated.
Untranslated.


==Difficulty & Notecounts==
== Difficulty & Notecounts ==
GF/DM difficulty rated from 1 to 99. (Ratings obtained from [http://voiddd.com/wiki BemaniWIKI].)<br>
GF/DM difficulty rated from 1 to 99. (Ratings obtained from [http://bemaniwiki.com BEMANIWiki 2nd].)


===GuitarFreaks & DrumMania===
====Original Series====
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="3"|Drums
!style="background:#9999ee; text-align: center;" colspan="3"|Drums
!style="background:#9999ee; text-align: center;" colspan="3"|Guitar
!style="background:#9999ee; text-align: center;" colspan="3"|Guitar
Line 70: Line 68:
!style="background:#9999ee;" width="55px"|Extreme
!style="background:#9999ee;" width="55px"|Extreme
|-
|-
| Notecounts || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|- || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|?
| Notecounts || style="background:#92dd44;"|255 || style="background:#eeee77;"|464 || style="background:#ee3fff;"|644 || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|- || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|?
|-
|-
| GF/DM V5 || style="background:#92dd44;"|21 || style="background:#eeee77;"|39 || style="background:#ee3fff;"|56 || style="background:#92dd44;"|18 || style="background:#eeee77;"|26 || style="background:#ee3fff;"|61 || style="background:#92dd44;"|17 || style="background:#eeee77;"|26 || style="background:#ee3fff;"|- || style="background:#92dd44;"|19 || style="background:#eeee77;"|26 || style="background:#ee3fff;"|63
| GF/DM V5&rarr;V8 || style="background:#92dd44;"|21 || style="background:#eeee77;"|39 || style="background:#ee3fff;"|56 || style="background:#92dd44;"|18 || style="background:#eeee77;"|26 || style="background:#ee3fff;"|61 || style="background:#92dd44;"|17 || style="background:#eeee77;"|26 || style="background:#ee3fff;"|- || style="background:#92dd44;"|19 || style="background:#eeee77;"|26 || style="background:#ee3fff;"|63
|}
|}


[[Category:Songs]]
[[Category:Songs]]
[[Category:GFDM Songs]]
[[Category:GFDM Songs]]

Revision as of 17:25, 13 July 2014

Opus Life

Song Information

Artist: Taisho
Composition/Arrangement/Guitars/Bass/Other Instruments & Programming: Jin Senbonmatsu
Lyrics: MARI
Vocals/Chorus: Taisho
BPM: 131
Length: 1:29
Movie: F-FLY
First Music Game Appearance: GuitarFreaks V5 & DrumMania V5: Rock to Infinity
Other Music Game Appearances: None.

Lyrics

I wonder who the hell I am?
Sometimes it doesn't seem like my plan
The world is spinning way ahead of me
Heartbreaking news on tv, with no mercy

I've been to back street corners
I've seen the truth in life everyday
There are times when I'm dubious
I strive through life and reach into my soul to
find my liberty
Now let's get on with the show, they're
calling for us

Back to life in the music
When I'm on stage in the light with my six string
Mesmerized in rhythm
I've got the groove that will blow you away
Deep into the night

Song Connections / Remixes

None.

Trivia

  • Opus Life is the first and only song under the TAISHO alias composed by Jin Senbonmatsu.

Song Production Information

Untranslated.

Video Production Information

Untranslated.

Difficulty & Notecounts

GF/DM difficulty rated from 1 to 99. (Ratings obtained from BEMANIWiki 2nd.)

Game Drums Guitar Bass Open
Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme
Notecounts 255 464 644 ? ? ? ? ? - ? ? ?
GF/DM V5→V8 21 39 56 18 26 61 17 26 - 19 26 63