CARNIVOROUS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
** CARNIVOROUS' BEAST jacket is used as the jubeat series' jacket. | ** CARNIVOROUS' BEAST jacket is used as the jubeat series' jacket. | ||
** In [[AC jb clan|jubeat clan]], it can be unlocked in the ''jubeat SHOP''. | ** In [[AC jb clan|jubeat clan]], it can be unlocked in the ''jubeat SHOP''. | ||
* CARNIVOROUS can be unlocked in SOUND VOLTEX IV HEAVENLY HAVEN from January 18th to February 18th, 2018 as part of the ''Maybe~nyuugaku!? BeatStream gakkyoku VOLTE ni chakkou daisakusen!!'' (メイビ~入学!? BeatStream楽曲ボルテに着港大作戦!!) event. | * CARNIVOROUS can be unlocked in SOUND VOLTEX IV HEAVENLY HAVEN from January 18th to February 18th, 2018 as part of the ''Maybe~nyuugaku!? BeatStream gakkyoku VOLTE ni chakkou daisakusen!!'' (メイビ~入学!? BeatStream楽曲ボルテに着港大作戦!!) event. It can be unlocked after obtaining five stamps. | ||
** CARNIVOROUS' LIGHT, MEDIUM, and BEAST jackets are used as the SOUND VOLTEX NOVICE, ADVANCED, and EXHAUST/MAXIMUM jackets, respectively. | ** CARNIVOROUS' LIGHT, MEDIUM, and BEAST jackets are used as the SOUND VOLTEX NOVICE, ADVANCED, and EXHAUST/MAXIMUM jackets, respectively. | ||
Revision as of 03:38, 22 January 2018
CARNIVOROUS
Song Information
Artist: SOUND HOLIC feat. Nana Takahashi
Composition/Lyrics: ?
Arrangement: SOUND HOLIC
Vocals: Nana Takahashi
BPM: 170
Length: 1:57
Movie: 07&saiho
Jacket design: 07
First Music Game Appearance: BeatStream アニムトライヴ
Other Music Game Appearances:
- jubeat plus / jubeat plus (Android) Qubell pack 10
- jubeat Qubell
- SOUND VOLTEX IV HEAVENLY HAVEN
Lyrics
None yet.
Song Connections / Remixes
None.
Trivia
- CARNIVOROUS is automatically unlocked in jubeat Qubell from March 9th, 2017 by having played BeatStream アニムトライヴ before February 13th, 2017, as part of Phase 3 of the BeatStream no ano kyokutachi ga jubeat demo asobechau! (BeatStreamのあの曲達がjubeatでも遊べちゃう!) event.
- CARNIVOROUS' BEAST jacket is used as the jubeat series' jacket.
- In jubeat clan, it can be unlocked in the jubeat SHOP.
- CARNIVOROUS can be unlocked in SOUND VOLTEX IV HEAVENLY HAVEN from January 18th to February 18th, 2018 as part of the Maybe~nyuugaku!? BeatStream gakkyoku VOLTE ni chakkou daisakusen!! (メイビ~入学!? BeatStream楽曲ボルテに着港大作戦!!) event. It can be unlocked after obtaining five stamps.
- CARNIVOROUS' LIGHT, MEDIUM, and BEAST jackets are used as the SOUND VOLTEX NOVICE, ADVANCED, and EXHAUST/MAXIMUM jackets, respectively.
Song Production Information
Untranslated.
Video Production Information
Untranslated.
Difficulty & Notecounts
BeatStream difficulty rated from 1 to Kami (神) in アニムトライヴ.
jubeat difficulty rated from 1 to 10.
SOUND VOLTEX difficulty rated from 1 to 20 from IV HEAVENLY HAVEN onwards. (Ratings and notecounts obtained from BEMANIWiki 2nd.)
BeatStream
Game | Level | |||
---|---|---|---|---|
Light | Medium | Beast | Nightmare | |
Notecounts | 162 | 313 | 586 | - |
BeatStream アニムトライヴ | 5 | 9- | 10 | - |
jubeat
Game | Level | ||
---|---|---|---|
Basic | Advanced | Extreme | |
Notecounts | 223 | 455 | 570 |
jubeat Qubell | 3 | 7 | 9 |
jubeat clan→Present | ↓2 | ↓6 | ↓8 |
jubeat plus | 3 | 7 | 9 |
jubeat plus (Android) | 3 | 7 | 9 |
SOUND VOLTEX
Game | Level | ||||
---|---|---|---|---|---|
NOVICE | ADVANCED | EXHAUST | MAXIMUM | EXCEED | |
Max Chain | 611 | 865 | 1073 | 1534 | - |
Effected By | Megacycle | Megacycle | Megacycle | Megacycle | - |
Jacket Artists | 07 | 07 | 07 | 07 | - |
SOUND VOLTEX IV→Present | 5 | 11 | 13 | 17 | - |
External Link
- This article is a stub. You can help complete this page by filling in missing information and/or by correcting any errors.