Chronos: Difference between revisions

From RemyWiki
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
=Chronos=
=Chronos=
==Song Information==
==Song Information==
Artist: [[Yasuhiro Taguchi|TAG]]<br>
Artist: TAG<br>
Composition/Arrangement/Other Instruments & Programming: [[Yasuhiro Taguchi|TAG]]<br>
Guitar: [[Daisuke Kurosawa|96]]<br>
Guitar: [[Daisuke Kurosawa|96]]<br>
Movie: alo (IMAGICA Imageworks)<br>
Movie: alo (IMAGICA Imageworks)<br>
Line 13: Line 14:
None.
None.


==Song Connections/Remixes==
==Song Connections / Remixes==
None.
None.


==Trivia==
==Trivia==


* Chronos is GuitarFreaks & DrumMania V6's Encore Stage at Extra Level 6.  
* Chronos is GuitarFreaks V6's and DrumMania V6's Encore Stage at Extra Level 6.  
* At Extra Level 8, the song moves down to Extra Stage. The song is playable on all stages as of Extra Level 15, the game's final Extra Level, by clearing the song on Extra Stage.
* At Extra Level 8, the song moves down to Extra Stage. The song is playable on all stages as of Extra Level 15, the game's final Extra Level, by clearing the song on Extra Stage.
* Chronos is the god of time in pre-Socratic philosophy.
* Chronos is the god of time in pre-Socratic philosophy.
Line 36: Line 37:
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="3"|Drums
!style="background:#9999ee; text-align: center;" colspan="3"|Drums
!style="background:#9999ee; text-align: center;" colspan="3"|Guitar
!style="background:#9999ee; text-align: center;" colspan="3"|Guitar
Line 57: Line 58:
| Notecounts || style="background:#92dd44;"|765 || style="background:#eeee77;"|991 || style="background:#ee3fff;"|1084 || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|?
| Notecounts || style="background:#92dd44;"|765 || style="background:#eeee77;"|991 || style="background:#ee3fff;"|1084 || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|? || style="background:#92dd44;"|? || style="background:#eeee77;"|? || style="background:#ee3fff;"|?
|-
|-
| GF/DM V6-Present || style="background:#92dd44;"|48 || style="background:#eeee77;"|76 || style="background:#ee3fff;"|86 || style="background:#92dd44;"|52 || style="background:#eeee77;"|70 || style="background:#ee3fff;"|89 || style="background:#92dd44;"|46 || style="background:#eeee77;"|69 || style="background:#ee3fff;"|81 || style="background:#92dd44;"|54 || style="background:#eeee77;"|73 || style="background:#ee3fff;"|90
| GF/DM V6&rarr;V8 || style="background:#92dd44;"|48 || style="background:#eeee77;"|76 || style="background:#ee3fff;"|86 || style="background:#92dd44;"|52 || style="background:#eeee77;"|70 || style="background:#ee3fff;"|89 || style="background:#92dd44;"|46 || style="background:#eeee77;"|69 || style="background:#ee3fff;"|81 || style="background:#92dd44;"|54 || style="background:#eeee77;"|73 || style="background:#ee3fff;"|90
|}
|}


Line 63: Line 64:
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
{|class="wikitable" border="1px" style="background:#ccccee; font-size:90%; text-align: center; margin: 1em auto 1em auto"
|-
|-
!style="background:#9999ee; text-align: center;" rowspan="2" width="150px"|Game
!style="background:#9999ee; text-align: center;" rowspan="2" width="200px"|Game
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Drums
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
!style="background:#9999ee; text-align: center;" colspan="4"|Guitar
Line 83: Line 84:
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|-  
| Notecounts || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|- || style="background:#73C2FB;"|? || style="background:#eeee77;"|? || style="background:#FB607F;"|? || style="background:#9966CC;"|-  
|-
|-
| GF/DM XG-Present || style="background:#73C2FB;"|3.80 || style="background:#eeee77;"|4.60 || style="background:#FB607F;"|6.40 || style="background:#9966CC;"|- || style="background:#73C2FB;"|4.10 || style="background:#eeee77;"|5.30 || style="background:#FB607F;"|6.90 || style="background:#9966CC;"|- || style="background:#73C2FB;"|4.10 || style="background:#eeee77;"|5.00 || style="background:#FB607F;"|6.80 || style="background:#9966CC;"|-
| GF/DM XG&rarr;Present || style="background:#73C2FB;"|3.80 || style="background:#eeee77;"|4.60 || style="background:#FB607F;"|6.40 || style="background:#9966CC;"|- || style="background:#73C2FB;"|4.10 || style="background:#eeee77;"|5.30 || style="background:#FB607F;"|6.90 || style="background:#9966CC;"|- || style="background:#73C2FB;"|4.10 || style="background:#eeee77;"|5.00 || style="background:#FB607F;"|6.80 || style="background:#9966CC;"|-
|}
|}



Revision as of 22:50, 10 September 2012

Chronos

Song Information

Artist: TAG
Composition/Arrangement/Other Instruments & Programming: TAG
Guitar: 96
Movie: alo (IMAGICA Imageworks)
BPM: 128
Length: 1:53
First Music Game Appearance: GuitarFreaks V6 & DrumMania V6: BLAZING!!!!
Other Music Game Appearances:

  • DanceDanceRevolution X3 VS 2ndMIX

Lyrics

None.

Song Connections / Remixes

None.

Trivia

  • Chronos is GuitarFreaks V6's and DrumMania V6's Encore Stage at Extra Level 6.
  • At Extra Level 8, the song moves down to Extra Stage. The song is playable on all stages as of Extra Level 15, the game's final Extra Level, by clearing the song on Extra Stage.
  • Chronos is the god of time in pre-Socratic philosophy.

Song Production Information

Untranslated.

Video Production Information

Untranslated.

Difficulty & Notecounts

GF/DM difficulty rated from 1 to 99.
GF/DM XG difficulty rated from 0.00 to 9.99. (Ratings obtained from BemaniWIKI.)

GuitarFreaks & DrumMania

Original Series

Game Drums Guitar Bass Open
Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme Basic Advanced Extreme
Notecounts 765 991 1084 ? ? ? ? ? ? ? ? ?
GF/DM V6→V8 48 76 86 52 70 89 46 69 81 54 73 90

XG Series

Game Drums Guitar Bass
Novice Regular Expert Master Novice Regular Expert Master Novice Regular Expert Master
Notecounts ? ? ? - ? ? ? - ? ? ? -
GF/DM XG→Present 3.80 4.60 6.40 - 4.10 5.30 6.90 - 4.10 5.00 6.80 -